BC-KX-STOX- noon
| New York(AP)-noon stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 27.59 | +.21 | |
| Altria | 60.07 | +.59 | |
| AmerenCp | 96.33 | +.16 | |
| AmExpress | 292.43 | —2.96 | |
| ArchDanM | 47.90 | — | .47 |
| AutoZone | 3724.30+34.67 | ||
| BPPLC | 28.96 | — | .21 |
| Boeing | 204.95 | —3.23 | |
| BristMySq | 47.94 | +.09 | |
| Brunswick | 50.50 | — | .94 |
| Chevron | 135.26 | —2.65 | |
| Citigroup | 74.68 | — | .85 |
| CocaCola | 71.75 | +.26 | |
| ConAgraBr | 22.78 | +.11 | |
| ConocoPhil | 84.55 | —1.06 | |
| Corning | 48.95 | —1.01 | |
| CurtissWright | 436.65 | —4.31 | |
| DTEEnergy | 135.79 | — | .47 |
| DeereCo | 505.08 | +1.63 | |
| DillardsInc | 398.38 | —4.08 | |
| Disney | 112.27 | +.25 | |
| DuPont | 66.67 | —2.31 | |
| EmersonElec | 118.66 | —1.26 | |
| Entergy | 82.58 | +.22 | |
| ExxonMobil | 101.21 | —1.48 | |
| FMCCorp | 40.19 | +.87 | |
| FirstEnergy | 41.69 | — | .01 |
| FootLocker | 23.81 | — | .13 |
| FordMot | 10.34 | +.12 | |
| GEAerospace | 243.00 | —1.16 | |
| GenDynam | 275.17 | — | .04 |
| GenMill | 54.05 | +.06 | |
| HPInc | 24.68 | — | .28 |
| Halliburton | 19.46 | — | .63 |
| Hershey | 160.60 | — | .72 |
| HomeDepot | 366.86 | —1.44 | |
| IBM | 257.69 | —1.00 | |
| IntlPaper | 47.57 | — | .38 |
| JohnsonJn | 154.37 | +.79 | |
| KrogerCo | 68.01 | +1.06 | |
| LindsayCorp | 139.99 | — | .75 |
| LockheedM | 474.14 | +.45 | |
| LowesCos | 224.40 | — | .53 |
| McDonalds | 311.67 | — | .19 |
| NCRVoyix | 11.08 | — | .13 |
| Nucor | 107.74 | —1.21 | |
| OGEEnergy | 44.05 | — | .13 |
| OccidentPet | 40.53 | — | .93 |
| ONEOK | 79.60 | —1.08 | |
| PG&ECorp | 16.81 | — | .27 |
| Pfizer | 23.46 | +.01 | |
| ProctGamb | 169.21 | +.65 | |
| PurstAtrHos | 27.75 | —1.00 | |
| RTXCorp | 135.00 | +.20 | |
| RexAmRescS | 41.64 | +.53 | |
| RockwellAuto | 313.28 | —1.65 | |
| Schlumbrg | 32.90 | — | .79 |
| SnapOn | 318.68 | —3.68 | |
| Textron | 73.17 | — | .83 |
| 3MCo | 148.09 | —1.54 | |
| Timken | 68.36 | —1.34 | |
| TraneTech | 429.85 | —2.44 | |
| UnionPacif | 220.54 | —1.97 | |
| USSteel | 53.74 | +.51 | |
| VerizonComm | 43.87 | +.54 | |
| WalMart | 97.55 | +.45 | |
| WellsFargo | 74.06 | — | .45 |
| WilliamsCos | 59.69 | — | .58 |
| Winnebago | 34.05 | — | .20 |
| YumBrands | 143.43 | — | .61 |
