BC-Wheat KX
CHICAGO (AP) — Winter Wheat futures on the Chicago Board of Trade Thu:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Jul | 529 | 533¼ | 523¾ | 531¾ | +6½ |
| Sep | 542¼ | 547 | 537¾ | 545¾ | +6¼ |
| Dec | 565¾ | 569 | 560 | 567½ | +5¾ |
| Mar | 586½ | 587¾ | 579¼ | 586¾ | +5½ |
| May | 596½ | 598 | 590½ | 597¼ | +5¼ |
| Jul | 598¾ | 605¼ | 598¾ | 604¾ | +5 |
| Sep | 616¼ | +4¾ | |||
| Dec | 632¾ | +4½ | |||
| Mar | 643¼ | +4½ | |||
| May | 640 | +4½ | |||
| Jul | 623 | +4½ | |||
| Est. sales 46,478. | Wed.’s sales 48,234 | ||||
| Wed.’s open int 291,244 |
