BC-KX-STOX-Final
| New York(AP)Final stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 27.50 | +.11 | |
| Altria | 59.48 | — | .14 |
| AmerenCp | 95.32 | —1.37 | |
| AmExpress | 293.36 | — | .40 |
| ArchDanM | 48.35 | — | .28 |
| AutoZone | 3744.42+48.76 | ||
| BPPLC | 28.94 | — | .21 |
| Boeing | 201.50 | +.47 | |
| BristMySq | 46.97 | +.08 | |
| Brunswick | 50.28 | — | .98 |
| Chevron | 136.02 | —1.81 | |
| Citigroup | 75.03 | — | .44 |
| CocaCola | 71.15 | — | .63 |
| ConAgraBr | 22.71 | — | .19 |
| ConocoPhil | 84.58 | — | .97 |
| Corning | 49.45 | — | .47 |
| CurtissWright | 449.64 | +3.06 | |
| DTEEnergy | 134.98 | —2.14 | |
| DeereCo | 507.99 | —1.64 | |
| DillardsInc | 410.37 | —8.03 | |
| Disney | 111.52 | — | .84 |
| DuPont | 68.09 | —1.18 | |
| EmersonElec | 119.74 | —1.23 | |
| Entergy | 81.81 | — | .97 |
| ExxonMobil | 102.11 | —1.41 | |
| FMCCorp | 39.46 | +.49 | |
| FirstEnergy | 41.19 | — | .91 |
| FootLocker | 23.90 | ||
| FordMot | 10.17 | — | .14 |
| GEAerospace | 243.67 | +1.89 | |
| GenDynam | 273.64 | —5.59 | |
| GenMill | 53.37 | — | .76 |
| HPInc | 27.20 | —1.14 | |
| Halliburton | 19.86 | — | .11 |
| Hershey | 155.90 | —2.33 | |
| HomeDepot | 368.06 | —2.34 | |
| IBM | 260.24 | —2.99 | |
| IntlPaper | 47.72 | — | .84 |
| JohnsonJn | 152.43 | — | .82 |
| KrogerCo | 67.69 | — | .14 |
| LindsayCorp | 139.69 | — | .13 |
| LockheedM | 469.98 | —6.87 | |
| LowesCos | 224.52 | —1.29 | |
| McDonalds | 312.84 | —2.11 | |
| NCRVoyix | 11.07 | — | .11 |
| Nucor | 108.84 | — | .54 |
| OGEEnergy | 43.69 | — | .86 |
| OccidentPet | 41.12 | — | .50 |
| ONEOK | 80.59 | —1.15 | |
| PG&ECorp | 16.90 | — | .15 |
| Pfizer | 23.18 | — | .43 |
| ProctGamb | 167.36 | — | .40 |
| PurstAtrHos | 27.64 | — | .43 |
| RTXCorp | 132.85 | —1.34 | |
| RexAmRescS | 40.06 | —2.59 | |
| RockwellAuto | 312.39 | — | .70 |
| Schlumbrg | 33.58 | — | .35 |
| SnapOn | 320.32 | —5.44 | |
| Textron | 73.99 | — | .72 |
| 3MCo | 148.66 | — | .83 |
| Timken | 69.59 | —1.23 | |
| TraneTech | 432.94 | —3.33 | |
| UnionPacif | 222.18 | —2.17 | |
| USSteel | 53.34 | +.30 | |
| VerizonComm | 43.13 | — | .37 |
| WalMart | 97.24 | — | .34 |
| WellsFargo | 73.73 | — | .26 |
| WilliamsCos | 60.62 | +.52 | |
| Winnebago | 33.69 | — | .65 |
| YumBrands | 143.15 | — | .94 |
