BC-Wheat KX
CHICAGO (AP) — Winter Wheat futures on the Chicago Board of Trade Wed:
| OpenHighLowSettleChg. | ||||||
|---|---|---|---|---|---|---|
| WHEAT | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Jul | 527 | 533½ | 523¼ | 525¼ | +¾ | |
| Sep | 541 | 547½ | 537½ | 539½ | ||
| Dec | 566¼ | 570 | 559¾ | 561¾ | — | ¾ |
| Mar | 582 | 589¼ | 579¼ | 581¼ | — | ¾ |
| May | 596 | 600 | 590¼ | 592 | —1 | |
| Jul | 603½ | 603½ | 599¾ | 599¾ | —1 | |
| Sep | 611½ | — | ¾ | |||
| Dec | 628¾ | 628¾ | 628¼ | 628¼ | — | ¼ |
| Mar | 638¾ | — | ¼ | |||
| May | 635½ | — | ¼ | |||
| Jul | 618½ | — | ¼ | |||
| Est. sales 48,233. | Tue.’s sales 51,737 | |||||
| Tue.’s open int 291,769 |
