*‥ *‥ *Open*High*Low*Settle* Chg.

NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Tuesday:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
COTTON 2 | |||||
50,000 lbs.; dollars per lb. | |||||
Jul | 66.10 | 66.79 | 65.51 | 65.57 | —.54 |
Oct | 68.45 | 68.45 | 68.02 | 68.02 | —.41 |
Dec | 68.51 | 69.17 | 68.22 | 68.32 | —.31 |
Mar | 70.10 | 70.49 | 69.71 | 69.81 | —.19 |
May | 70.96 | 71.39 | 70.72 | 70.88 | —.07 |
Jul | 71.40 | 71.51 | 71.40 | 71.51 | —.08 |
Oct | 69.24 | —.10 | |||
Dec | 68.80 | 69.00 | 68.61 | 68.61 | —.10 |
Mar | 69.58 | —.10 | |||
May | 70.18 | —.10 | |||
Jul | 70.57 | —.10 | |||
Oct | 68.82 | —.10 | |||
Dec | 68.07 | —.10 | |||
Mar | 69.32 | —.10 | |||
Est. sales 38,822. | Fri.’s sales 34,217 | ||||
Fri.’s open int 233,448 |