BC-KX-STOX- noon
| New York(AP)-noon stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 27.30 | +.07 | |
| Altria | 59.52 | +.22 | |
| AmerenCp | 95.89 | +.49 | |
| AmExpress | 285.54 | —1.64 | |
| ArchDanM | 47.60 | — | .37 |
| AutoZone | 3834.66—24.59 | ||
| BPPLC | 28.89 | — | .05 |
| Boeing | 201.53 | —1.89 | |
| BristMySq | 46.77 | — | .26 |
| Brunswick | 49.77 | —1.49 | |
| Chevron | 135.24 | — | .05 |
| Citigroup | 72.94 | — | .49 |
| CocaCola | 71.71 | +.57 | |
| ConAgraBr | 22.20 | — | .12 |
| ConocoPhil | 84.94 | —1.19 | |
| Corning | 48.24 | — | .31 |
| CurtissWright | 428.28+12.35 | ||
| DTEEnergy | 135.50 | +.88 | |
| DeereCo | 510.36 | —5.29 | |
| DillardsInc | 412.36—10.39 | ||
| Disney | 109.97 | —1.16 | |
| DuPont | 67.11 | — | .90 |
| EmersonElec | 117.05 | — | .30 |
| Entergy | 82.07 | +.79 | |
| ExxonMobil | 102.53 | — | .44 |
| FMCCorp | 37.89 | — | .12 |
| FirstEnergy | 41.84 | — | .16 |
| FootLocker | 23.71 | — | .16 |
| FordMot | 10.34 | — | .11 |
| GEAerospace | 232.14 | +1.87 | |
| GenDynam | 274.45 | —2.58 | |
| GenMill | 52.93 | — | .41 |
| HPInc | 27.72 | — | .78 |
| Halliburton | 19.73 | — | .23 |
| Hershey | 153.28 | — | .58 |
| HomeDepot | 362.73 | —3.40 | |
| IBM | 258.18 | — | .19 |
| IntlPaper | 47.46 | —1.17 | |
| JohnsonJn | 152.64 | +.03 | |
| KrogerCo | 68.91 | +.96 | |
| LindsayCorp | 137.23 | +.15 | |
| LockheedM | 468.12 | —2.34 | |
| LowesCos | 221.18 | —2.57 | |
| McDonalds | 314.28 | — | .04 |
| NCRVoyix | 10.73 | — | .21 |
| Nucor | 109.53 | —1.17 | |
| OGEEnergy | 44.09 | +.30 | |
| OccidentPet | 40.88 | — | .20 |
| ONEOK | 80.74 | — | .63 |
| PG&ECorp | 16.95 | — | .08 |
| Pfizer | 23.15 | +.11 | |
| ProctGamb | 165.13 | +.10 | |
| PurstAtrHos | 27.19 | — | .09 |
| RTXCorp | 133.03 | —1.04 | |
| RexAmRescS | 41.50 | — | .27 |
| RockwellAuto | 305.02 | —1.28 | |
| Schlumbrg | 33.40 | — | .35 |
| SnapOn | 318.64 | —2.50 | |
| Textron | 72.80 | — | .69 |
| 3MCo | 148.18 | —1.60 | |
| Timken | 68.36 | — | .95 |
| TraneTech | 424.08 | — | .18 |
| UnionPacif | 221.96 | — | .92 |
| USSteel | 45.59 | +2.69 | |
| VerizonComm | 43.23 | +.10 | |
| WalMart | 96.06 | +.13 | |
| WellsFargo | 72.73 | — | .66 |
| WilliamsCos | 58.43 | +.68 | |
| Winnebago | 33.58 | — | .87 |
| YumBrands | 145.52 | +.02 |
