BC-Wheat KX

CHICAGO (AP) — Winter Wheat futures on the Chicago Board of Trade Fri:
OpenHighLowSettleChg. | ||||||
---|---|---|---|---|---|---|
WHEAT | ||||||
5,000 bu minimum; cents per bushel | ||||||
Jul | 539 | 543½ | 533½ | 538¾ | —1¼ | |
Sep | 555½ | 558¼ | 548½ | 553¾ | —1¼ | |
Dec | 578¼ | 580½ | 571 | 576½ | — | ¾ |
Mar | 597½ | 599¾ | 590½ | 596 | — | ¾ |
May | 607½ | 610 | 601¾ | 606½ | — | ¾ |
Jul | 613¾ | 615½ | 609½ | 613½ | — | ¼ |
Sep | 624¼ | |||||
Dec | 640½ | +¼ | ||||
Mar | 651 | +¼ | ||||
May | 647¾ | +¼ | ||||
Jul | 630¾ | +¼ | ||||
Est. sales 43,357. | Thu.’s sales 51,331 | |||||
Thu.’s open int 295,734 |