Sports Betting Line

By The Associated Press
NBA
Friday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
at NEW YORK | 6 | (224½) | Indiana |
MLB
Friday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Baltimore | -120 | at BOSTON | +102 |
at TAMPA BAY | -138 | Toronto | +118 |
Baltimore | -120 | at BOSTON | +102 |
at DETROIT | -120 | Cleveland | +102 |
Texas | -190 | at CHICAGO WHITE SOX | +160 |
at HOUSTON | -126 | Seattle | +108 |
at MINNESOTA | -190 | Kansas City | +160 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at PITTSBURGH | -124 | Milwaukee | +106 |
Chicago Cubs | -116 | at CINCINNATI | -102 |
San Francisco | -112 | at WASHINGTON | -104 |
LA Dodgers | -116 | at N.Y METS | -102 |
at ATLANTA | -178 | San Diego | +150 |
Arizona | -130 | at ST. LOUIS | +110 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
N.Y Yankees | -295 | at COLORADO | +240 |
at LA ANGELS | -148 | Miami | +126 |
Philadelphia | -180 | at ATHLETICS | +152 |
National Hockey League (NHL)
Friday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at DALLAS | -114 | Edmonton | -105 |
For the latest odds, go to BetMGM Sportsbook