BC-KX-STOX-Final
| New York(AP)Final stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 27.47 | — | .31 |
| Altria | 59.45 | — | .45 |
| AmerenCp | 96.50 | —2.08 | |
| AmExpress | 286.00—10.17 | ||
| ArchDanM | 48.30 | —1.86 | |
| AutoZone | 3872.60 | —7.55 | |
| BPPLC | 28.88 | — | .32 |
| Boeing | 203.21 | —4.46 | |
| BristMySq | 47.00 | — | .87 |
| Brunswick | 50.08 | —2.72 | |
| Chevron | 135.56 | —1.71 | |
| Citigroup | 73.42 | —2.48 | |
| CocaCola | 71.85 | +.16 | |
| ConAgraBr | 22.48 | — | .61 |
| ConocoPhil | 87.15 | —2.54 | |
| Corning | 48.18 | +.20 | |
| CurtissWright | 415.43 | —3.61 | |
| DTEEnergy | 136.11 | —2.28 | |
| DeereCo | 514.66—11.67 | ||
| DillardsInc | 404.35—15.16 | ||
| Disney | 110.46 | —1.90 | |
| DuPont | 67.91 | —1.03 | |
| EmersonElec | 116.15 | —1.84 | |
| Entergy | 82.57 | —1.76 | |
| ExxonMobil | 103.66 | —1.29 | |
| FMCCorp | 39.24 | —1.34 | |
| FirstEnergy | 42.27 | — | .46 |
| FootLocker | 23.94 | — | .18 |
| FordMot | 10.48 | — | .24 |
| GEAerospace | 233.54 | —1.72 | |
| GenDynam | 277.70 | —3.87 | |
| GenMill | 53.36 | —1.43 | |
| HPInc | 28.61 | — | .37 |
| Halliburton | 19.90 | — | .58 |
| Hershey | 151.29 | —4.41 | |
| HomeDepot | 370.84 | —6.21 | |
| IBM | 260.87 | —6.08 | |
| IntlPaper | 48.66 | —1.35 | |
| JohnsonJn | 153.18 | — | .48 |
| KrogerCo | 68.90 | — | .60 |
| LindsayCorp | 138.78 | —2.30 | |
| LockheedM | 470.28 | —5.54 | |
| LowesCos | 227.37 | —3.88 | |
| McDonalds | 316.44 | —3.36 | |
| NCRVoyix | 10.52 | — | .13 |
| Nucor | 111.72 | —3.28 | |
| OGEEnergy | 44.21 | — | .70 |
| OccidentPet | 41.13 | — | .77 |
| ONEOK | 81.83 | —1.88 | |
| PG&ECorp | 17.40 | — | .34 |
| Pfizer | 23.04 | — | .48 |
| ProctGamb | 165.43 | — | .21 |
| PurstAtrHos | 27.28 | —1.20 | |
| RTXCorp | 134.95 | —2.23 | |
| RexAmRescS | 42.00 | — | .54 |
| RockwellAuto | 301.77 | —6.32 | |
| Schlumbrg | 33.87 | — | .70 |
| SnapOn | 322.12 | —4.61 | |
| Textron | 73.38 | —2.67 | |
| 3MCo | 149.40 | —4.75 | |
| Timken | 69.53 | —2.96 | |
| TraneTech | 424.86 | —4.94 | |
| UnionPacif | 223.62 | —4.71 | |
| USSteel | 42.02 | +.84 | |
| VerizonComm | 43.75 | — | .47 |
| WalMart | 96.43 | —1.37 | |
| WellsFargo | 73.19 | —2.33 | |
| WilliamsCos | 57.93 | — | .84 |
| Winnebago | 34.34 | —2.27 | |
| YumBrands | 146.43 | —2.60 |
