*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Wednesday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; dollars per lb. | |||||
| Jul | 66.10 | 66.39 | 65.61 | 66.07 | —.05 |
| Oct | 68.23 | 68.65 | 68.23 | 68.65 | +.03 |
| Dec | 68.75 | 68.98 | 68.27 | 68.71 | —.03 |
| Mar | 70.20 | 70.27 | 69.66 | 70.09 | —.01 |
| May | 71.15 | 71.16 | 70.58 | 71.03 | —.02 |
| Jul | 71.16 | 71.53 | 71.16 | 71.53 | —.03 |
| Oct | 69.27 | +.01 | |||
| Dec | 68.64 | 68.70 | 68.63 | 68.64 | +.08 |
| Mar | 69.61 | +.08 | |||
| May | 70.21 | +.08 | |||
| Jul | 70.60 | +.08 | |||
| Oct | 68.85 | +.08 | |||
| Dec | 68.10 | +.08 | |||
| Mar | 69.35 | +.08 | |||
| Est. sales 23,869. | Tue.’s sales 29,480 | ||||
| Tue.’s open int 235,995, | up 306 |
