BC-KX-STOX-Final
| New York(AP)Final stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 27.78 | — | .24 |
| Altria | 59.90 | +.43 | |
| AmerenCp | 98.58 | — | .39 |
| AmExpress | 296.17 | —3.13 | |
| ArchDanM | 50.16 | +.15 | |
| AutoZone | 3880.15 | +.18 | |
| BPPLC | 29.20 | — | .20 |
| Boeing | 207.67 | +2.42 | |
| BristMySq | 47.87 | +.65 | |
| Brunswick | 52.80 | — | .14 |
| Chevron | 137.27 | —1.22 | |
| Citigroup | 75.90 | — | .23 |
| CocaCola | 71.69 | — | .24 |
| ConAgraBr | 23.09 | +.08 | |
| ConocoPhil | 89.69 | — | .72 |
| Corning | 47.98 | — | .15 |
| CurtissWright | 419.04 | +1.01 | |
| DTEEnergy | 138.39 | — | .18 |
| DeereCo | 526.33 | —3.50 | |
| DillardsInc | 419.51+13.35 | ||
| Disney | 112.36 | — | .30 |
| DuPont | 68.94 | +.02 | |
| EmersonElec | 117.99 | —1.59 | |
| Entergy | 84.33 | +1.32 | |
| ExxonMobil | 104.95 | —1.52 | |
| FMCCorp | 40.58 | +.58 | |
| FirstEnergy | 42.73 | — | .12 |
| FootLocker | 24.12 | +.29 | |
| FordMot | 10.72 | — | .03 |
| GEAerospace | 235.26 | — | .03 |
| GenDynam | 281.57 | +.20 | |
| GenMill | 54.79 | — | .04 |
| HPInc | 28.98 | — | .12 |
| Halliburton | 20.48 | — | .39 |
| Hershey | 155.70 | — | .85 |
| HomeDepot | 377.05 | —2.33 | |
| IBM | 266.95 | —1.46 | |
| IntlPaper | 50.01 | — | .48 |
| JohnsonJn | 153.66 | +1.17 | |
| KrogerCo | 69.50 | +.54 | |
| LindsayCorp | 141.08 | —1.68 | |
| LockheedM | 475.82 | +2.76 | |
| LowesCos | 231.25 | —3.18 | |
| McDonalds | 319.80 | —1.43 | |
| NCRVoyix | 10.65 | +.07 | |
| Nucor | 115.00 | — | .82 |
| OGEEnergy | 44.91 | +.27 | |
| OccidentPet | 41.90 | — | .41 |
| ONEOK | 83.71 | —1.02 | |
| PG&ECorp | 17.74 | ||
| Pfizer | 23.52 | +.52 | |
| ProctGamb | 165.64 | +.87 | |
| PurstAtrHos | 28.48 | — | .91 |
| RTXCorp | 137.18 | — | .02 |
| RexAmRescS | 42.54 | +.44 | |
| RockwellAuto | 308.09 | — | .11 |
| Schlumbrg | 34.57 | — | .54 |
| SnapOn | 326.73 | —5.19 | |
| Textron | 76.05 | — | .37 |
| 3MCo | 154.15 | +.01 | |
| Timken | 72.49 | — | .63 |
| TraneTech | 429.80 | —1.01 | |
| UnionPacif | 228.33 | —1.17 | |
| USSteel | 41.18 | — | .44 |
| VerizonComm | 44.22 | — | .09 |
| WalMart | 97.80 | — | .32 |
| WellsFargo | 75.52 | — | .54 |
| WilliamsCos | 58.77 | +.23 | |
| Winnebago | 36.61 | +.19 | |
| YumBrands | 149.03 | — | .62 |
