Sports Betting Line
By The Associated Press
NBA
Wednesday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at NEW YORK | 4½ | (224) | Indiana |
MLB
Wednesday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at MINNESOTA | -126 | Cleveland | +108 |
| Houston | -142 | at TAMPA BAY | +120 |
| Seattle | -142 | at CHICAGO WHITE SOX | +120 |
| at MINNESOTA | -126 | Cleveland | +108 |
| Texas | -116 | at N.Y YANKEES | -102 |
| at ATHLETICS | -158 | LA Angels | +134 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Cincinnati | -126 | at PITTSBURGH | +108 |
| Chicago Cubs | -132 | at MIAMI | +112 |
| Atlanta | -162 | at WASHINGTON | +136 |
| Philadelphia | -220 | at COLORADO | +184 |
| at LA DODGERS | -138 | Arizona | +118 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at MILWAUKEE | -126 | Baltimore | +108 |
| Detroit | -112 | at ST. LOUIS | -104 |
| at SAN FRANCISCO | -134 | Kansas City | +116 |
| at BOSTON | -144 | N.Y Mets | +122 |
| at TORONTO | -148 | San Diego | +126 |
National Hockey League (NHL)
Wednesday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at DALLAS | -128 | Edmonton | +106 |
For the latest odds, go to BetMGM Sportsbook
