BC-KX-STOX-Final
| New York(AP)Final stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 28.02 | +.30 | |
| Altria | 59.47 | +.58 | |
| AmerenCp | 98.97 | +.95 | |
| AmExpress | 299.30 | — | .42 |
| ArchDanM | 50.01 | — | .12 |
| AutoZone | 3879.97+93.55 | ||
| BPPLC | 29.40 | — | .36 |
| Boeing | 205.25 | — | .57 |
| BristMySq | 47.22 | +.47 | |
| Brunswick | 52.94 | — | .27 |
| Chevron | 138.49 | —3.61 | |
| Citigroup | 76.13 | +.41 | |
| CocaCola | 71.93 | — | .07 |
| ConAgraBr | 23.01 | +.03 | |
| ConocoPhil | 90.41 | —2.02 | |
| Corning | 48.13 | — | .09 |
| CurtissWright | 418.03 | +7.92 | |
| DTEEnergy | 138.57 | +.50 | |
| DeereCo | 529.83 | —1.65 | |
| DillardsInc | 406.16—13.97 | ||
| Disney | 112.66 | — | .76 |
| DuPont | 68.92 | — | .40 |
| EmersonElec | 119.58 | —1.03 | |
| Entergy | 83.01 | — | .13 |
| ExxonMobil | 106.47 | —1.72 | |
| FMCCorp | 40.00 | — | .02 |
| FirstEnergy | 42.85 | +.17 | |
| FootLocker | 23.83 | — | .02 |
| FordMot | 10.75 | — | .05 |
| GEAerospace | 235.29 | +3.51 | |
| GenDynam | 281.37 | +.66 | |
| GenMill | 54.83 | — | .30 |
| HPInc | 29.10 | — | .22 |
| Halliburton | 20.87 | — | .38 |
| Hershey | 156.55 | —1.94 | |
| HomeDepot | 379.38 | —1.40 | |
| IBM | 268.41 | +1.65 | |
| IntlPaper | 50.49 | +.35 | |
| JohnsonJn | 152.49 | +1.16 | |
| KrogerCo | 68.96 | +.11 | |
| LindsayCorp | 142.76 | +.92 | |
| LockheedM | 473.06 | +4.74 | |
| LowesCos | 234.43 | +.20 | |
| McDonalds | 321.23 | +2.62 | |
| NCRVoyix | 10.58 | — | .31 |
| Nucor | 115.82 | — | .34 |
| OGEEnergy | 44.64 | +.28 | |
| OccidentPet | 42.31 | — | .73 |
| ONEOK | 84.73 | — | .94 |
| PG&ECorp | 17.74 | — | .13 |
| Pfizer | 23.00 | +.17 | |
| ProctGamb | 164.77 | +1.49 | |
| PurstAtrHos | 29.39 | — | .38 |
| RTXCorp | 137.20 | +1.72 | |
| RexAmRescS | 42.10 | — | .59 |
| RockwellAuto | 308.20 | — | .85 |
| Schlumbrg | 35.11 | — | .66 |
| SnapOn | 331.92 | +.19 | |
| Textron | 76.42 | — | .26 |
| 3MCo | 154.14 | +1.03 | |
| Timken | 73.12 | — | .56 |
| TraneTech | 430.81 | +1.72 | |
| UnionPacif | 229.50 | —1.92 | |
| USSteel | 41.62 | +1.27 | |
| VerizonComm | 44.31 | +.32 | |
| WalMart | 98.12 | — | .12 |
| WellsFargo | 76.06 | — | .12 |
| WilliamsCos | 58.54 | — | .25 |
| Winnebago | 36.42 | — | .21 |
| YumBrands | 149.65 | +1.58 |
