Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 27 | 19 | .587 | — | — | 7-3 | W-1 | 15-9 | 12-10 | 258 | 174 | 84 |
Boston | 23 | 25 | .479 | 5 | 3 | 4-6 | L-1 | 12-11 | 11-14 | 234 | 226 | 8 |
Toronto | 22 | 24 | .478 | 5 | 3 | 6-4 | L-1 | 13-12 | 9-12 | 179 | 207 | -28 |
Tampa Bay | 21 | 25 | .457 | 6 | 4 | 5-5 | L-1 | 11-17 | 10-8 | 179 | 188 | -9 |
Baltimore | 15 | 30 | .333 | 11½ | 9½ | 2-8 | L-6 | 8-15 | 7-15 | 169 | 254 | -85 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 31 | 16 | .660 | — | — | 7-3 | W-1 | 17-5 | 14-11 | 253 | 166 | 87 |
Minnesota | 26 | 21 | .553 | 5 | +½ | 9-1 | L-1 | 15-6 | 11-15 | 194 | 159 | 35 |
Cleveland | 25 | 21 | .543 | 5½ | — | 4-6 | L-4 | 14-8 | 11-13 | 182 | 202 | -20 |
Kansas City | 26 | 22 | .542 | 5½ | — | 4-6 | W-1 | 17-9 | 9-13 | 159 | 160 | -1 |
Chicago | 14 | 33 | .298 | 17 | 11½ | 4-6 | L-4 | 9-12 | 5-21 | 157 | 210 | -53 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle | 26 | 19 | .578 | — | — | 5-5 | W-3 | 13-11 | 13-8 | 216 | 193 | 23 |
Houston | 24 | 22 | .522 | 2½ | 1 | 6-4 | W-1 | 15-9 | 9-13 | 185 | 165 | 20 |
Texas | 25 | 23 | .521 | 2½ | 1 | 7-3 | L-1 | 17-10 | 8-13 | 166 | 165 | 1 |
Athletics | 22 | 25 | .468 | 5 | 3½ | 2-8 | L-5 | 8-13 | 14-12 | 199 | 260 | -61 |
Los Angeles | 20 | 25 | .444 | 6 | 4½ | 5-5 | W-3 | 9-10 | 11-15 | 181 | 240 | -59 |
___
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 29 | 18 | .617 | — | — | 6-4 | L-1 | 17-5 | 12-13 | 212 | 156 | 56 |
Philadelphia | 28 | 18 | .609 | ½ | +½ | 7-3 | W-3 | 17-8 | 11-10 | 216 | 192 | 24 |
Atlanta | 24 | 23 | .511 | 5 | 4 | 6-4 | W-1 | 15-7 | 9-16 | 195 | 184 | 11 |
Washington | 21 | 27 | .438 | 8½ | 7½ | 4-6 | W-3 | 10-12 | 11-15 | 207 | 256 | -49 |
Miami | 18 | 27 | .400 | 10 | 9 | 4-6 | W-1 | 12-13 | 6-14 | 187 | 253 | -66 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago | 28 | 19 | .596 | — | — | 6-4 | W-3 | 15-10 | 13-9 | 270 | 200 | 70 |
St. Louis | 26 | 21 | .553 | 2 | 2 | 8-2 | L-1 | 15-6 | 11-15 | 224 | 186 | 38 |
Cincinnati | 24 | 24 | .500 | 4½ | 4½ | 5-5 | W-4 | 13-12 | 11-12 | 220 | 190 | 30 |
Milwaukee | 22 | 25 | .468 | 6 | 6 | 3-7 | W-1 | 13-9 | 9-16 | 198 | 205 | -7 |
Pittsburgh | 15 | 32 | .319 | 13 | 13 | 3-7 | L-3 | 9-13 | 6-19 | 141 | 203 | -62 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | 29 | 18 | .617 | — | — | 4-6 | L-3 | 17-7 | 12-11 | 272 | 209 | 63 |
San Diego | 27 | 18 | .600 | 1 | — | 4-6 | L-3 | 16-8 | 11-10 | 199 | 161 | 38 |
San Francisco | 28 | 19 | .596 | 1 | — | 5-5 | W-3 | 16-7 | 12-12 | 222 | 175 | 47 |
Arizona | 25 | 22 | .532 | 4 | 3 | 6-4 | W-1 | 13-13 | 12-9 | 243 | 240 | 3 |
Colorado | 8 | 38 | .174 | 20½ | 19½ | 2-8 | L-1 | 5-16 | 3-22 | 152 | 296 | -144 |
___
AMERICAN LEAGUE
Saturday’s Games
N.Y. Mets 3, N.Y. Yankees 2
Chicago Cubs 7, Chicago White Sox 3
Toronto 2, Detroit 1
Tampa Bay 4, Miami 0
Washington 10, Baltimore 6
Cincinnati 4, Cleveland 1
St. Louis 1, Kansas City 0
Texas 5, Houston 1
Minnesota 7, Milwaukee 0
Boston 7, Atlanta 6
Seattle 4, San Diego 1
San Francisco 1, Athletics 0, 10 innings
L.A. Angels 11, L.A. Dodgers 9
Sunday’s Games
Houston 4, Texas 3
Atlanta 10, Boston 4
Miami 5, Tampa Bay 1
Washington 10, Baltimore 4
Detroit 3, Toronto 2
Cincinnati 3, Cleveland 1
Milwaukee 5, Minnesota 2
Kansas City 2, St. Louis 1
Chicago Cubs 6, Chicago White Sox 2
San Francisco 3, Athletics 2
Seattle 6, San Diego 1
L.A. Angels 6, L.A. Dodgers 4
N.Y. Yankees 8, N.Y. Mets 2
Monday’s Games
N.Y. Mets (Senga 4-2) at Boston (Dobbins 2-1), 6:45 p.m.
Houston (Gordon 0-0) at Tampa Bay (Pepiot 2-5), 7:05 p.m.
Baltimore (Kremer 3-5) at Milwaukee (Priester 1-2), 7:40 p.m.
Cleveland (Allen 2-2) at Minnesota (Ober 4-1), 7:40 p.m.
Seattle (Castillo 3-3) at Chicago White Sox (Martin 2-4), 7:40 p.m.
Detroit (Montero 1-1) at St. Louis (Gray 4-1), 7:45 p.m.
Kansas City (Bubic 4-2) at San Francisco (Ray 6-0), 9:45 p.m.
L.A. Angels (Soriano 2-4) at Athletics (Ginn 1-1), 10:05 p.m.
Tuesday’s Games
N.Y. Mets at Boston, 6:45 p.m.
Houston at Tampa Bay, 7:05 p.m.
Texas at N.Y. Yankees, 7:05 p.m.
San Diego at Toronto, 7:07 p.m.
Baltimore at Milwaukee, 7:40 p.m.
Cleveland at Minnesota, 7:40 p.m.
Seattle at Chicago White Sox, 7:40 p.m.
Detroit at St. Louis, 7:45 p.m.
Kansas City at San Francisco, 9:45 p.m.
L.A. Angels at Athletics, 10:05 p.m.
___
NATIONAL LEAGUE
Saturday’s Games
N.Y. Mets 3, N.Y. Yankees 2
Chicago Cubs 7, Chicago White Sox 3
Tampa Bay 4, Miami 0
Washington 10, Baltimore 6
Philadelphia 5, Pittsburgh 2
Cincinnati 4, Cleveland 1
St. Louis 1, Kansas City 0
Minnesota 7, Milwaukee 0
Boston 7, Atlanta 6
Seattle 4, San Diego 1
San Francisco 1, Athletics 0, 10 innings
Colorado 14, Arizona 12
L.A. Angels 11, L.A. Dodgers 9
Sunday’s Games
Philadelphia 1, Pittsburgh 0
Atlanta 10, Boston 4
Miami 5, Tampa Bay 1
Washington 10, Baltimore 4
Cincinnati 3, Cleveland 1
Milwaukee 5, Minnesota 2
Kansas City 2, St. Louis 1
Chicago Cubs 6, Chicago White Sox 2
San Francisco 3, Athletics 2
Arizona 1, Colorado 0
Seattle 6, San Diego 1
L.A. Angels 6, L.A. Dodgers 4
N.Y. Yankees 8, N.Y. Mets 2
Monday’s Games
Chicago Cubs (Brown 3-3) at Miami (Cabrera 0-1), 6:40 p.m.
Cincinnati (Lodolo 3-4) at Pittsburgh (Keller 1-5), 6:40 p.m.
N.Y. Mets (Senga 4-2) at Boston (Dobbins 2-1), 6:45 p.m.
Baltimore (Kremer 3-5) at Milwaukee (Priester 1-2), 7:40 p.m.
Detroit (Montero 1-1) at St. Louis (Gray 4-1), 7:45 p.m.
Philadelphia (Sánchez 4-1) at Colorado (Freeland 0-6), 8:40 p.m.
Kansas City (Bubic 4-2) at San Francisco (Ray 6-0), 9:45 p.m.
Arizona (Pfaadt 6-3) at L.A. Dodgers (Knack 2-1), 10:10 p.m.
Tuesday’s Games
Chicago Cubs at Miami, 6:40 p.m.
Cincinnati at Pittsburgh, 6:40 p.m.
Atlanta at Washington, 6:45 p.m.
N.Y. Mets at Boston, 6:45 p.m.
San Diego at Toronto, 7:07 p.m.
Baltimore at Milwaukee, 7:40 p.m.
Detroit at St. Louis, 7:45 p.m.
Philadelphia at Colorado, 8:40 p.m.
Kansas City at San Francisco, 9:45 p.m.
Arizona at L.A. Dodgers, 10:10 p.m.