BC-Merc Table
CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Fri:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| CATTLE | |||||
| 40,000 lbs.; cents per lb. | |||||
| Jun | 211.50 | 212.87 | 210.75 | 212.22 | +1.05 |
| Aug | 206.20 | 207.35 | 205.40 | 206.75 | +.90 |
| Oct | 202.90 | 204.50 | 202.30 | 203.97 | +1.30 |
| Dec | 203.05 | 204.62 | 202.32 | 204.27 | +1.22 |
| Feb | 203.12 | 204.60 | 202.42 | 204.32 | +1.02 |
| Apr | 203.35 | 204.42 | 202.40 | 204.17 | +.85 |
| Jun | 196.77 | 197.62 | 195.90 | 197.40 | +.60 |
| Aug | 193.95 | 194.77 | 193.50 | 194.52 | +.60 |
| Oct | 194.00 | 194.37 | 193.27 | 194.35 | +.68 |
| Est. sales 70,331. | Thu.’s sales 112,037 | ||||
| Thu.’s open int 386,193 | |||||
| FEEDER CATTLE | |||||
| 50,000 lbs.; cents per lb. | |||||
| May | 296.65 | 297.80 | 296.15 | 296.85 | +.68 |
| Aug | 295.82 | 298.62 | 295.50 | 297.60 | +1.78 |
| Sep | 294.55 | 297.10 | 294.07 | 296.27 | +1.65 |
| Oct | 292.22 | 294.70 | 291.85 | 293.90 | +1.38 |
| Nov | 290.17 | 292.15 | 289.17 | 291.32 | +1.15 |
| Jan | 285.02 | 287.02 | 284.60 | 286.25 | +.78 |
| Mar | 282.10 | 283.95 | 281.77 | 283.25 | +.70 |
| Apr | 281.50 | 282.57 | 281.50 | 282.57 | +.62 |
| Est. sales 15,300. | Thu.’s sales 27,034 | ||||
| Thu.’s open int 78,193, | up 377 | ||||
| HOGS,LEAN | |||||
| 40,000 lbs.; cents per lb. | |||||
| Jun | 100.87 | 101.60 | 100.10 | 100.32 | —.38 |
| Jul | 104.12 | 105.17 | 103.80 | 104.17 | +.05 |
| Aug | 103.35 | 104.37 | 103.22 | 103.62 | +.27 |
| Oct | 86.50 | 87.00 | 86.47 | 86.90 | +.23 |
| Dec | 78.67 | 78.80 | 78.30 | 78.77 | |
| Feb | 81.50 | 81.57 | 81.22 | 81.57 | —.05 |
| Apr | 84.87 | 85.02 | 84.77 | 84.90 | —.15 |
| May | 87.80 | +.03 | |||
| Jun | 94.95 | 95.00 | 94.72 | 94.82 | —.13 |
| Jul | 95.00 | 95.00 | 94.85 | 94.85 | —.15 |
| Aug | 93.87 | 93.90 | 93.80 | 93.87 | —.15 |
| Oct | 78.05 | —.15 | |||
| Est. sales 66,065. | Thu.’s sales 80,938 | ||||
| Thu.’s open int 296,604, | up 6,521 | ||||
| PORK BELLIES | |||||
| 40,000 lbs.; cents per lb. | |||||
| No open contracts. |
