Sports Betting Line
By The Associated Press
NBA
Saturday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| Boston | 5½ | (205) | at NEW YORK |
| Minnesota | 5 | (201) | at GOLDEN STATE |
MLB
Saturday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| N.Y Yankees | -158 | at ATHLETICS | +134 |
| Texas | OFF | at DETROIT | OFF |
| Boston | -120 | at KANSAS CITY | +102 |
| Baltimore | -138 | at LA ANGELS | +118 |
| at SEATTLE | -120 | Toronto | +102 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Atlanta | -138 | at PITTSBURGH | +118 |
| St. Louis | -118 | at WASHINGTON | +100 |
| at N.Y METS | -152 | Chicago Cubs | +128 |
| San Diego | -200 | at COLORADO | +168 |
| LA Dodgers | OFF | at ARIZONA | OFF |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at TAMPA BAY | -134 | Milwaukee | +114 |
| Philadelphia | -118 | at CLEVELAND | +100 |
| at HOUSTON | -196 | Cincinnati | +164 |
| Miami | -112 | at CHICAGO WHITE SOX | -104 |
| San Francisco | -116 | at MINNESOTA | -102 |
National Hockey League (NHL)
Saturday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at CAROLINA | -192 | Washington | +158 |
| at EDMONTON | -125 | Vegas | +104 |
For the latest odds, go to BetMGM Sportsbook
