BC-KX-STOX- noon

| New York(AP)-noon stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 27.82 | — | .28 |
| Altria | 60.52 | — | .40 |
| AmerenCp | 98.86 | — | .68 |
| AmExpress | 284.00 | +7.76 | |
| ArchDanM | 47.77 | — | .11 |
| AutoZone | 3697.39—48.16 | ||
| BPPLC | 28.62 | +.49 | |
| Boeing | 193.77 | +8.21 | |
| BristMySq | 47.05 | — | .57 |
| Brunswick | 47.27 | +1.37 | |
| Chevron | 138.33 | +2.54 | |
| Citigroup | 71.94 | +1.69 | |
| CocaCola | 72.06 | — | .34 |
| ConAgraBr | 23.28 | +.28 | |
| ConocoPhil | 90.49 | +2.78 | |
| Corning | 45.60 | +.75 | |
| CurtissWright | 382.19+20.14 | ||
| DTEEnergy | 136.82 | —1.79 | |
| DeereCo | 491.47+19.07 | ||
| DillardsInc | 366.36+13.15 | ||
| Disney | 105.89 | +3.80 | |
| DuPont | 66.95 | +2.39 | |
| EmersonElec | 112.53 | +2.67 | |
| Entergy | 83.42 | — | .82 |
| ExxonMobil | 106.94 | +2.33 | |
| FMCCorp | 36.76 | +1.78 | |
| FirstEnergy | 42.78 | — | .17 |
| FootLocker | 12.36 | +.50 | |
| FordMot | 10.36 | +.08 | |
| GEAerospace | 216.23 | +6.31 | |
| GenDynam | 273.40 | +3.95 | |
| GenMill | 55.06 | +.62 | |
| HPInc | 26.50 | +.65 | |
| Halliburton | 20.26 | +.90 | |
| Hershey | 169.81 | +1.14 | |
| HomeDepot | 367.95 | +5.20 | |
| IBM | 255.34 | +1.97 | |
| IntlPaper | 45.26 | +1.24 | |
| JohnsonJn | 156.46 | — | .84 |
| KrogerCo | 72.28 | — | .10 |
| LindsayCorp | 133.60 | +1.24 | |
| LockheedM | 477.73 | +6.41 | |
| LowesCos | 225.77 | +2.26 | |
| McDonalds | 316.00 | —2.13 | |
| NCRVoyix | 10.16 | +1.41 | |
| Nucor | 116.27 | +1.12 | |
| OGEEnergy | 44.75 | — | .45 |
| OccidentPet | 41.52 | +2.51 | |
| ONEOK | 82.83 | +2.58 | |
| PG&ECorp | 17.29 | +.09 | |
| Pfizer | 22.91 | +.12 | |
| ProctGamb | 159.76 | +.47 | |
| PurstAtrHos | 29.91 | +.93 | |
| RTXCorp | 130.16 | +2.66 | |
| RexAmRescS | 40.35 | +1.03 | |
| RockwellAuto | 293.00 | +9.83 | |
| Schlumbrg | 34.72 | +1.22 | |
| SnapOn | 319.66 | +5.00 | |
| Textron | 72.92 | +2.92 | |
| 3MCo | 141.41 | +2.77 | |
| Timken | 68.64 | +2.53 | |
| TraneTech | 410.33 | +3.09 | |
| UnionPacif | 218.20 | +4.35 | |
| USSteel | 41.11 | +.58 | |
| VerizonComm | 43.98 | +.09 | |
| WalMart | 98.48 | — | .35 |
| WellsFargo | 73.66 | +.48 | |
| WilliamsCos | 57.97 | — | .97 |
| Winnebago | 33.40 | +1.07 | |
| YumBrands | 148.71 | — | .77 |
