Skip to Content

BC-Merc Table

By Kirsten Stokes | News-Press Now

CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Tue:

OpenHighLowSettleChg.
CATTLE
40,000 lbs.; cents per lb.
Jun 213.50 214.32 213.00 213.67 +.02
Aug 208.60 209.80 208.50 209.37 +.30
Oct 206.00 207.27 205.92 206.87 +.47
Dec 205.42 206.52 205.32 206.22 +.45
Feb 205.62 206.50 205.42 206.20 +.35
Apr 205.80 206.40 205.45 206.12 +.22
Jun 199.00 199.77 198.87 199.37 +.07
Aug 196.32 196.90 196.22 196.50
Oct 196.65 197.00 196.65 197.00 +.03
Est. sales 68,773. Mon.’s sales 72,552
Mon.’s open int 378,720, up 7,474
FEEDER CATTLE
50,000 lbs.; cents per lb.
May 295.47 296.50 294.52 295.70 —.37
Aug 298.37 299.90 297.62 299.20 +.30
Sep 296.97 298.37 296.35 297.87 +.32
Oct 295.10 296.25 294.27 295.72 +.27
Nov 292.27 293.65 291.85 293.20 +.28
Jan 287.30 288.42 287.00 288.25 +.43
Mar 284.72 285.70 284.65 285.50 +.55
Apr 284.97 285.37 284.40 285.37 +.72
Est. sales 16,916. Mon.’s sales 16,640
Mon.’s open int 70,459, up 754
HOGS,LEAN
40,000 lbs.; cents per lb.
May 91.75 91.77 91.05 91.55 —.70
Jun 98.30 98.47 97.05 97.57 —1.43
Jul 99.77 99.85 98.57 99.40 —1.00
Aug 98.35 98.35 97.15 98.12 —.80
Oct 83.57 84.05 82.37 83.95 —.02
Dec 76.75 77.32 75.65 77.22 +.07
Feb 80.35 80.87 79.45 80.77 +.02
Apr 84.15 84.62 83.45 84.57
May 87.75
Jun 94.52 94.87 93.85 94.85 —.22
Jul 95.27 —.23
Aug 94.30 +.03
Est. sales 69,072. Mon.’s sales 48,927
Mon.’s open int 269,661, up 1,228
PORK BELLIES
40,000 lbs.; cents per lb.
No open contracts.
Article Topic Follows: AP Kansas News

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content