Sports Betting Line

By The Associated Press
NBA
Sunday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
at CLEVELAND | 8 | (229) | Indiana |
at HOUSTON | 2½ | (205½) | Golden State |
MLB
Sunday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at N.Y YANKEES | -180 | Tampa Bay | +152 |
at BALTIMORE | -142 | Kansas City | +120 |
at BOSTON | -190 | Minnesota | +160 |
Cleveland | -116 | at TORONTO | -102 |
Houston | -200 | at CHICAGO WHITE SOX | +168 |
at TEXAS | -174 | Seattle | +146 |
Detroit | -196 | at LA ANGELS | +164 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
N.Y Mets | -142 | at ST. LOUIS | +120 |
San Diego | OFF | at PITTSBURGH | OFF |
at PHILADELPHIA | -144 | Arizona | +122 |
Chicago Cubs | -118 | at MILWAUKEE | +100 |
at SAN FRANCISCO | -375 | Colorado | +300 |
Washington | -112 | at CINCINNATI | -104 |
N.Y Mets | -120 | at ST. LOUIS | +102 |
LA Dodgers | -144 | at ATLANTA | +122 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Athletics | -124 | at MIAMI | +106 |
National Hockey League (NHL)
Sunday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at WINNIPEG | -172 | St. Louis | +142 |
For the latest odds, go to BetMGM Sportsbook