Sports Betting Line

By The Associated Press
NBA
Saturday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
at DENVER | 1 | (205½) | LA Clippers |
MLB
Saturday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at N.Y YANKEES | -174 | Tampa Bay | +146 |
Houston | -240 | at CHICAGO WHITE SOX | +194 |
at TORONTO | -136 | Cleveland | +116 |
Minnesota | -112 | at BOSTON | -104 |
Seattle | -136 | at TEXAS | +116 |
Kansas City | -112 | at BALTIMORE | -104 |
Detroit | -180 | at LA ANGELS | +152 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
N.Y Mets | -144 | at ST. LOUIS | +122 |
San Diego | -124 | at PITTSBURGH | +106 |
at SAN FRANCISCO | -270 | Colorado | +220 |
Arizona | -120 | at PHILADELPHIA | +102 |
at CINCINNATI | -180 | Washington | +152 |
Chicago Cubs | -112 | at MILWAUKEE | -104 |
LA Dodgers | -112 | at ATLANTA | -104 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Athletics | -120 | at MIAMI | +102 |
National Hockey League (NHL)
Saturday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Colorado | -142 | at DALLAS | +118 |
For the latest odds, go to BetMGM Sportsbook