BC-KX-STOX- noon

| New York(AP)-noon stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 27.67 | — | .03 |
| Altria | 59.18 | +.03 | |
| AmerenCp | 98.45 | — | .79 |
| AmExpress | 269.94 | +3.53 | |
| ArchDanM | 47.71 | — | .04 |
| AutoZone | 3714.98—47.62 | ||
| BPPLC | 27.35 | — | .12 |
| Boeing | 182.73 | — | .51 |
| BristMySq | 49.63 | — | .58 |
| Brunswick | 46.41 | +.36 | |
| Chevron | 135.67 | — | .39 |
| Citigroup | 68.52 | +.14 | |
| CocaCola | 71.28 | —1.28 | |
| ConAgraBr | 24.35 | — | .36 |
| ConocoPhil | 89.65 | +.53 | |
| Corning | 44.92 | +.54 | |
| CurtissWright | 349.65 | +4.76 | |
| DTEEnergy | 135.83 | —1.18 | |
| DeereCo | 481.67+18.11 | ||
| DillardsInc | 351.96 | +5.30 | |
| Disney | 90.56 | — | .39 |
| DuPont | 66.24 | +.25 | |
| EmersonElec | 105.86 | +.75 | |
| Entergy | 83.71 | +.54 | |
| ExxonMobil | 105.44 | — | .19 |
| FMCCorp | 38.60 | —3.32 | |
| FirstEnergy | 42.65 | — | .24 |
| FootLocker | 12.44 | +.17 | |
| FordMot | 10.20 | +.19 | |
| GEAerospace | 203.86 | +2.32 | |
| GenDynam | 271.14 | — | .98 |
| GenMill | 55.59 | —1.15 | |
| HPInc | 25.47 | — | .11 |
| Halliburton | 19.74 | — | .08 |
| Hershey | 165.86 | —1.33 | |
| HomeDepot | 359.60 | — | .89 |
| IBM | 239.95 | —1.87 | |
| IntlPaper | 44.17 | —1.51 | |
| JohnsonJn | 154.29 | —2.02 | |
| KrogerCo | 72.29 | +.08 | |
| LindsayCorp | 129.94 | +.88 | |
| LockheedM | 473.26 | —4.49 | |
| LowesCos | 223.66 | +.10 | |
| McDonalds | 314.48 | —5.17 | |
| NCRVoyix | 8.82 | +.25 | |
| Nucor | 119.61 | +.24 | |
| OGEEnergy | 45.05 | — | .33 |
| OccidentPet | 39.96 | +.55 | |
| ONEOK | 81.76 | — | .41 |
| PG&ECorp | 16.65 | +.13 | |
| Pfizer | 23.84 | — | .57 |
| ProctGamb | 160.10 | —2.47 | |
| PurstAtrHos | 29.51 | +.22 | |
| RTXCorp | 126.21 | +.08 | |
| RexAmRescS | 40.00 | +.28 | |
| RockwellAuto | 249.72 | +2.04 | |
| Schlumbrg | 33.47 | +.22 | |
| SnapOn | 311.66 | —2.16 | |
| Textron | 70.42 | +.05 | |
| 3MCo | 138.43 | — | .49 |
| Timken | 64.25 | ||
| TraneTech | 393.36+10.05 | ||
| UnionPacif | 213.82 | —1.84 | |
| USSteel | 43.94 | +.23 | |
| VerizonComm | 43.50 | — | .57 |
| WalMart | 97.33 | +.08 | |
| WellsFargo | 72.05 | +1.04 | |
| WilliamsCos | 58.98 | +.41 | |
| Winnebago | 32.23 | +.41 | |
| YumBrands | 148.12 | —2.32 |
