BC-Merc Table

CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Tue:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Apr | 215.85 | 217.02 | 215.75 | 216.35 | +.70 |
Jun | 209.60 | 210.97 | 209.60 | 210.20 | +.60 |
Aug | 205.22 | 206.62 | 205.20 | 205.67 | +.35 |
Oct | 203.00 | 204.25 | 202.97 | 203.27 | +.15 |
Dec | 202.82 | 203.95 | 202.77 | 203.07 | +.17 |
Feb | 203.22 | 204.30 | 203.22 | 203.62 | +.37 |
Apr | 203.37 | 204.45 | 203.37 | 203.92 | +.55 |
Jun | 196.87 | 197.82 | 196.87 | 197.40 | +.60 |
Aug | 194.25 | 195.00 | 194.25 | 194.72 | +.57 |
Est. sales 46,429. | Mon.’s sales 52,869 | ||||
Mon.’s open int 353,729, | up 3,645 | ||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
May | 292.07 | 294.80 | 292.07 | 294.02 | +2.22 |
Aug | 295.00 | 297.80 | 295.00 | 296.90 | +1.95 |
Sep | 294.25 | 296.57 | 294.25 | 295.60 | +1.53 |
Oct | 292.60 | 294.55 | 292.47 | 293.52 | +1.32 |
Nov | 290.00 | 291.75 | 290.00 | 290.85 | +1.15 |
Jan | 284.90 | 286.27 | 284.90 | 285.72 | +1.00 |
Mar | 282.27 | 283.72 | 282.27 | 283.25 | +1.08 |
Apr | 283.00 | 283.40 | 283.00 | 283.37 | +1.37 |
Est. sales 16,438. | Mon.’s sales 17,182 | ||||
Mon.’s open int 69,022, | up 699 | ||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
May | 92.75 | 92.87 | 92.07 | 92.55 | —.40 |
Jun | 101.00 | 101.27 | 99.12 | 99.45 | —1.55 |
Jul | 101.00 | 101.40 | 99.42 | 99.60 | —1.62 |
Aug | 99.07 | 99.50 | 98.02 | 98.12 | —1.10 |
Oct | 83.35 | 83.57 | 82.77 | 82.85 | —.47 |
Dec | 75.85 | 76.17 | 75.72 | 75.87 | +.05 |
Feb | 79.37 | 79.57 | 79.12 | 79.32 | |
Apr | 83.32 | 83.40 | 82.95 | 83.25 | |
May | 87.12 | ||||
Jun | 93.80 | 93.80 | 93.75 | 93.80 | |
Jul | 94.50 | 94.50 | 94.50 | 94.50 | —.17 |
Aug | 92.85 | —.17 | |||
Est. sales 57,004. | Mon.’s sales 54,055 | ||||
Mon.’s open int 271,404, | up 1,781 | ||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |