BC-Wheat KX

CHICAGO (AP) — Winter Wheat futures on the Chicago Board of Trade Mon:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 554¾ | 562 | 549¾ | 550¾ | —6¾ |
| Jul | 568¾ | 575 | 562¾ | 563¾ | —6¼ |
| Sep | 583½ | 589¾ | 577¾ | 578½ | —6½ |
| Dec | 606½ | 612¾ | 601½ | 601¾ | —6½ |
| Mar | 629½ | 631½ | 620¾ | 621¼ | —6 |
| May | 638 | 638 | 631½ | 631½ | —5½ |
| Jul | 633 | —4¾ | |||
| Sep | 642¼ | —4½ | |||
| Dec | 656 | —4¼ | |||
| Mar | 665 | —4¼ | |||
| May | 661¾ | —4¼ | |||
| Jul | 644¾ | —4¼ | |||
| Est. sales 43,396. | Thu.’s sales 59,188 | ||||
| Thu.’s open int 261,197 |
