BC-Merc Table

CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Mon:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Apr | 202.70 | 204.00 | 202.62 | 203.95 | +1.48 |
Jun | 197.35 | 199.25 | 197.07 | 199.07 | +2.27 |
Aug | 194.37 | 196.00 | 194.10 | 195.82 | +1.97 |
Oct | 194.22 | 195.40 | 193.92 | 195.07 | +1.27 |
Dec | 195.80 | 196.90 | 195.60 | 196.42 | +.95 |
Feb | 197.30 | 198.50 | 197.22 | 198.02 | +.97 |
Apr | 198.40 | 199.42 | 198.25 | 199.05 | +.98 |
Jun | 192.47 | 193.37 | 192.25 | 193.17 | +1.05 |
Aug | 190.50 | 191.47 | 190.45 | 191.32 | +1.22 |
Est. sales 50,436. | Fri.’s sales 69,146 | ||||
Fri.’s open int 326,791 | |||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
Apr | 286.70 | 288.25 | 286.67 | 288.05 | +2.88 |
May | 280.12 | 281.30 | 279.37 | 280.95 | +2.25 |
Aug | 285.00 | 286.70 | 284.52 | 286.15 | +2.48 |
Sep | 284.90 | 285.92 | 283.90 | 285.42 | +2.20 |
Oct | 282.75 | 284.32 | 282.52 | 283.87 | +2.07 |
Nov | 280.70 | 281.90 | 280.20 | 281.55 | +2.00 |
Jan | 276.75 | 277.77 | 276.17 | 277.50 | +1.88 |
Mar | 275.25 | 276.05 | 275.10 | 276.02 | +1.70 |
Est. sales 20,126. | Fri.’s sales 26,729 | ||||
Fri.’s open int 68,148 | |||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
Apr | 85.50 | 85.60 | 85.40 | 85.47 | +.05 |
May | 86.90 | 88.12 | 86.90 | 87.95 | +1.38 |
Jun | 93.90 | 95.27 | 93.80 | 95.12 | +1.80 |
Jul | 94.10 | 95.60 | 93.97 | 95.50 | +1.90 |
Aug | 92.30 | 93.82 | 92.22 | 93.72 | +1.82 |
Oct | 77.67 | 78.67 | 77.67 | 78.40 | +.75 |
Dec | 70.75 | 71.37 | 70.65 | 71.10 | +.43 |
Feb | 74.22 | 74.75 | 74.10 | 74.47 | +.32 |
Apr | 78.70 | 78.87 | 78.27 | 78.72 | +.30 |
May | 82.60 | +.30 | |||
Jun | 91.12 | 91.12 | 91.12 | 91.12 | +.50 |
Jul | 92.30 | +.50 | |||
Est. sales 39,574. | Fri.’s sales 51,382 | ||||
Fri.’s open int 259,470 | |||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |