NHL Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
x-Toronto | 80 | 50 | 26 | 4 | 104 | 260 | 228 |
x-Tampa Bay | 80 | 46 | 26 | 8 | 100 | 289 | 214 |
x-Florida | 81 | 47 | 30 | 4 | 98 | 251 | 218 |
x-Ottawa | 80 | 44 | 30 | 6 | 94 | 233 | 225 |
Montreal | 81 | 39 | 31 | 11 | 89 | 241 | 263 |
Detroit | 80 | 38 | 35 | 7 | 83 | 230 | 253 |
Buffalo | 80 | 35 | 38 | 7 | 77 | 264 | 281 |
Boston | 81 | 33 | 39 | 9 | 75 | 218 | 267 |
Metropolitan Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
z-Washington | 80 | 50 | 21 | 9 | 109 | 283 | 226 |
x-Carolina | 80 | 47 | 28 | 5 | 99 | 259 | 222 |
x-New Jersey | 80 | 41 | 32 | 7 | 89 | 235 | 213 |
Columbus | 80 | 38 | 33 | 9 | 85 | 264 | 267 |
N.Y. Rangers | 81 | 38 | 36 | 7 | 83 | 252 | 255 |
N.Y. Islanders | 80 | 35 | 33 | 12 | 82 | 222 | 251 |
Pittsburgh | 81 | 33 | 36 | 12 | 78 | 238 | 291 |
Philadelphia | 80 | 33 | 37 | 10 | 76 | 234 | 278 |
WESTERN CONFERENCE
Central Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
z-Winnipeg | 81 | 55 | 22 | 4 | 114 | 275 | 190 |
x-Dallas | 81 | 50 | 25 | 6 | 106 | 276 | 219 |
x-Colorado | 82 | 49 | 29 | 4 | 102 | 277 | 234 |
Minnesota | 81 | 44 | 30 | 7 | 95 | 225 | 237 |
St. Louis | 81 | 43 | 30 | 8 | 94 | 248 | 232 |
Utah | 80 | 37 | 30 | 13 | 87 | 233 | 242 |
Nashville | 80 | 29 | 43 | 8 | 66 | 206 | 266 |
Chicago | 81 | 24 | 46 | 11 | 59 | 222 | 293 |
Pacific Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
y-Vegas | 80 | 49 | 22 | 9 | 107 | 267 | 213 |
x-Los Angeles | 79 | 46 | 24 | 9 | 101 | 238 | 196 |
x-Edmonton | 80 | 47 | 28 | 5 | 99 | 256 | 231 |
Calgary | 80 | 39 | 27 | 14 | 92 | 215 | 233 |
Vancouver | 80 | 37 | 29 | 14 | 88 | 233 | 248 |
Anaheim | 80 | 35 | 37 | 8 | 78 | 218 | 258 |
Seattle | 81 | 35 | 40 | 6 | 76 | 242 | 259 |
San Jose | 80 | 20 | 49 | 11 | 51 | 209 | 310 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
x-clinched playoff spot
y-clinched division
z-clinched conference
Sunday’s Games
N.Y. Islanders 1, New Jersey 0
Ottawa 4, Philadelphia 3, OT
Boston 4, Pittsburgh 1
Toronto 4, Carolina 1
Tampa Bay 7, Buffalo 4
Columbus 4, Washington 1
Edmonton 4, Winnipeg 1
Calgary 5, San Jose 2
Colorado 4, Anaheim 2
Monday’s Games
Detroit 6, Dallas 4
N.Y. Rangers 5, Florida 3
Chicago 4, Montreal 3, SO
Utah at Nashville, 8 p.m.
Los Angeles at Edmonton, 10 p.m.
San Jose at Vancouver, 10 p.m.
Tuesday’s Games
Chicago at Ottawa, 7 p.m.
Columbus at Philadelphia, 7 p.m.
Florida at Tampa Bay, 7 p.m.
New Jersey at Boston, 7 p.m.
Toronto at Buffalo, 7 p.m.
Anaheim at Minnesota, 8 p.m.
Utah at St. Louis, 8 p.m.
Washington at N.Y. Islanders, 8 p.m.
Vegas at Calgary, 9 p.m.
Los Angeles at Seattle, 10:30 p.m.
Wednesday’s Games
Anaheim at Winnipeg, 7 p.m.
Carolina at Montreal, 7 p.m.
Detroit at New Jersey, 7:30 p.m.
Dallas at Nashville, 8 p.m.
Vegas at Vancouver, 10 p.m.
Edmonton at San Jose, 10:30 p.m.
Thursday’s Games
Carolina at Ottawa, 7 p.m.
Detroit at Toronto, 7 p.m.
N.Y. Islanders at Columbus, 7 p.m.
Philadelphia at Buffalo, 7 p.m.
Tampa Bay at N.Y. Rangers, 7 p.m.
Washington at Pittsburgh, 7 p.m.
Calgary at Los Angeles, 9:30 p.m.