BC-KX-STOX- noon

| New York(AP)-noon stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 26.06 | — | .42 | 
| Altria | 55.73 | — | .63 | 
| AmerenCp | 94.100 | —1.36 | |
| AmExpress | 239.84—22.53 | ||
| ArchDanM | 43.41 | — | .97 | 
| AutoZone | 3513.91—61.22 | ||
| BPPLC | 25.99 | —1.91 | |
| Boeing | 150.03—10.79 | ||
| BristMySq | 49.11 | —4.63 | |
| Brunswick | 42.69 | —5.37 | |
| Chevron | 134.83—11.20 | ||
| Citigroup | 59.37 | —4.78 | |
| CocaCola | 69.19 | — | .77 | 
| ConAgraBr | 25.22 | — | .48 | 
| ConocoPhil | 81.27—10.25 | ||
| Corning | 40.89 | —2.38 | |
| CurtissWright | 304.50—18.10 | ||
| DTEEnergy | 126.93 | —3.58 | |
| DeereCo | 430.16—22.44 | ||
| DillardsInc | 306.27—21.78 | ||
| Disney | 83.61 | —7.84 | |
| DuPont | 56.11 | —5.84 | |
| EmersonElec | 96.52 | —7.91 | |
| Entergy | 78.96 | —1.56 | |
| ExxonMobil | 98.04 | —7.76 | |
| FMCCorp | 35.11 | —2.16 | |
| FirstEnergy | 39.18 | — | .20 | 
| FootLocker | 12.29 | —1.35 | |
| FordMot | 8.92 | — | .58 | 
| GEAerospace | 176.96—10.32 | ||
| GenDynam | 265.06 | —6.46 | |
| GenMill | 56.35 | —1.71 | |
| HPInc | 22.47 | —1.81 | |
| Halliburton | 19.90 | —2.18 | |
| Hershey | 161.38 | —2.78 | |
| HomeDepot | 341.00—14.39 | ||
| IBM | 223.07—12.24 | ||
| IntlPaper | 45.64 | —3.38 | |
| JohnsonJn | 145.63 | —5.34 | |
| KrogerCo | 66.74 | +.91 | |
| LindsayCorp | 121.05 | —5.25 | |
| LockheedM | 452.73 | —9.51 | |
| LowesCos | 214.82 | —8.38 | |
| McDonalds | 297.39 | —6.57 | |
| NCRVoyix | 7.91 | —1.07 | |
| Nucor | 106.84 | —8.66 | |
| OGEEnergy | 42.80 | — | .64 | 
| OccidentPet | 36.14 | —4.09 | |
| ONEOK | 79.02 | —5.84 | |
| PG&ECorp | 16.16 | — | .66 | 
| Pfizer | 21.15 | —1.34 | |
| ProctGamb | 161.30 | —1.03 | |
| PurstAtrHos | 30.87 | —1.91 | |
| RTXCorp | 124.38 | —4.05 | |
| RexAmRescS | 37.14 | — | .89 | 
| RockwellAuto | 225.20—17.23 | ||
| Schlumbrg | 32.11 | —3.88 | |
| SnapOn | 314.36—15.52 | ||
| Textron | 62.99 | —3.79 | |
| 3MCo | 129.71 | —8.61 | |
| Timken | 58.92 | —4.69 | |
| TraneTech | 327.71—15.10 | ||
| UnionPacif | 215.00 | —8.53 | |
| USSteel | 40.92 | —4.22 | |
| VerizonComm | 42.09 | — | .81 | 
| WalMart | 88.58 | —1.02 | |
| WellsFargo | 61.91 | —4.42 | |
| WilliamsCos | 53.95 | —2.47 | |
| Winnebago | 30.66 | —2.86 | |
| YumBrands | 142.01 | —3.44 | 
 
                    
 
            