BC-Wheat KX

CHICAGO (AP) — Winter Wheat futures on the Chicago Board of Trade Thu:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 568 | 577¼ | 555¼ | 558 | —10 |
| Jul | 580 | 589½ | 570¼ | 573 | —7¼ |
| Sep | 594½ | 602¾ | 584¾ | 588 | —6¼ |
| Dec | 616¾ | 624¾ | 607¼ | 610¼ | —6 |
| Mar | 638 | 642 | 625½ | 628½ | —5½ |
| May | 636¾ | 637¼ | 636¾ | 637¼ | —5¼ |
| Jul | 641¼ | 641¼ | 636¾ | 637¼ | —4 |
| Sep | 645¾ | —3½ | |||
| Dec | 658¾ | —3¼ | |||
| Mar | 667¾ | —3¼ | |||
| May | 664½ | —3¼ | |||
| Jul | 647½ | —3¼ | |||
| Est. sales 116,353. | Wed.’s sales 103,443 | ||||
| Wed.’s open int 259,735 |
