BC-Merc Table,1st Add

| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| LUMBER | |||||
| 27,500 bd. ft.; $ per 1,000 bd. ft. | |||||
| May | 578.5 | 623.5 | 573.5 | 600.5 | +27.5 | 
| Jul | 611.0 | 642.0 | 610.0 | 638.5 | +29.0 | 
| Sep | 637.5 | 648.5 | 636.5 | 648.0 | +15.0 | 
| Est. sales 1,518. | Tue.’s sales 1,151 | ||||
| Tue.’s open int 6,246, | up 53 | ||||
| LIBOR-1 MONTH | |||||
| $3 million; pts of 100 pct. | |||||
| No open contracts. | |||||
| US T. BILLS | |||||
| $1 million; pts of 100 pct. | |||||
| No open contracts. | |||||
| EURODOLLARS | |||||
| $1 million;pts of 100 pct. | |||||
| No open contracts. | 
 
                    
 
            