BC-Wheat KX

CHICAGO (AP) — Winter Wheat futures on the Chicago Board of Trade Wed:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 561¾ | 572¾ | 560½ | 568 | +6½ |
| Jul | 577½ | 585 | 573¾ | 580¼ | +5¼ |
| Sep | 590 | 599 | 588¾ | 594¼ | +4½ |
| Dec | 614 | 620 | 611 | 616¼ | +4¾ |
| Mar | 634 | 637¾ | 629 | 634 | +4½ |
| May | 641¾ | 642½ | 640¼ | 642½ | +4 |
| Jul | 640¾ | 641¼ | 640¾ | 641¼ | +4¼ |
| Sep | 649¼ | +4 | |||
| Dec | 662 | +3½ | |||
| Mar | 671 | +3½ | |||
| May | 667¾ | +3½ | |||
| Jul | 650¾ | +3½ | |||
| Est. sales 103,443. | Tue.’s sales 89,700 | ||||
| Tue.’s open int 263,455, | up 2,069 |
