BC-KX-STOX- noon

| New York(AP)-noon stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 27.03 | +.20 | |
| Altria | 56.60 | +.94 | |
| AmerenCp | 96.94 | +2.60 | |
| AmExpress | 238.98 | +4.70 | |
| ArchDanM | 43.01 | +.03 | |
| AutoZone | 3559.36+80.98 | ||
| BPPLC | 27.01 | — | .16 | 
| Boeing | 146.04 | +7.18 | |
| BristMySq | 54.13 | —1.06 | |
| Brunswick | 44.39 | — | .88 | 
| Chevron | 141.58 | +1.43 | |
| Citigroup | 60.88 | +2.03 | |
| CocaCola | 69.91 | +1.54 | |
| ConAgraBr | 25.83 | — | .16 | 
| ConocoPhil | 85.26 | — | .41 | 
| Corning | 40.40 | +.79 | |
| CurtissWright | 301.08+13.11 | ||
| DTEEnergy | 131.08 | +3.13 | |
| DeereCo | 426.35 | +3.00 | |
| DillardsInc | 302.74 | —3.74 | |
| Disney | 84.42 | +1.12 | |
| DuPont | 57.72 | — | .06 | 
| EmersonElec | 96.96 | — | .01 | 
| Entergy | 81.31 | +1.97 | |
| ExxonMobil | 103.92 | +.98 | |
| FMCCorp | 35.46 | +.25 | |
| FirstEnergy | 39.27 | +.56 | |
| FootLocker | 11.98 | — | .43 | 
| FordMot | 9.09 | — | .15 | 
| GEAerospace | 173.76 | +6.06 | |
| GenDynam | 259.46+11.78 | ||
| GenMill | 58.26 | — | .38 | 
| HPInc | 22.92 | — | .46 | 
| Halliburton | 19.93 | — | .06 | 
| Hershey | 163.79 | +1.19 | |
| HomeDepot | 346.11 | +4.60 | |
| IBM | 228.35 | +2.57 | |
| IntlPaper | 46.23 | — | .52 | 
| JohnsonJn | 152.25 | +1.63 | |
| KrogerCo | 67.11 | +.65 | |
| LindsayCorp | 118.47 | —1.15 | |
| LockheedM | 447.77+16.95 | ||
| LowesCos | 219.09 | +2.15 | |
| McDonalds | 305.36 | +5.47 | |
| NCRVoyix | 8.16 | — | .13 | 
| Nucor | 106.81 | +1.84 | |
| OGEEnergy | 43.43 | +1.19 | |
| OccidentPet | 38.03 | — | .72 | 
| ONEOK | 81.53 | +.62 | |
| PG&ECorp | 16.52 | +.44 | |
| Pfizer | 22.22 | — | .41 | 
| ProctGamb | 162.07 | +1.84 | |
| PurstAtrHos | 31.35 | +.71 | |
| RTXCorp | 122.18 | +4.86 | |
| RexAmRescS | 35.96 | +.11 | |
| RockwellAuto | 228.36 | +.74 | |
| Schlumbrg | 33.25 | +.11 | |
| SnapOn | 317.15 | +6.38 | |
| Textron | 62.65 | +1.56 | |
| 3MCo | 131.84 | +3.29 | |
| Timken | 59.38 | +.29 | |
| TraneTech | 325.93 | +9.76 | |
| UnionPacif | 214.87 | +4.90 | |
| USSteel | 44.50 | ||
| VerizonComm | 43.12 | +.54 | |
| WalMart | 85.38 | +1.55 | |
| WellsFargo | 64.02 | +1.85 | |
| WilliamsCos | 55.80 | +.95 | |
| Winnebago | 30.41 | —1.13 | |
| YumBrands | 145.57 | +.64 | 
 
                    
 
            