BC-KX-STOX- noon

| New York(AP)-noon stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 26.67 | +.03 | |
| Altria | 55.38 | — | .69 | 
| AmerenCp | 94.04 | —1.75 | |
| AmExpress | 230.96 | —2.72 | |
| ArchDanM | 43.30 | — | .02 | 
| AutoZone | 3461.83—191.41 | ||
| BPPLC | 26.91 | —1.47 | |
| Boeing | 134.47 | —2.12 | |
| BristMySq | 54.14 | —1.16 | |
| Brunswick | 44.42 | —2.26 | |
| Chevron | 139.39 | —3.89 | |
| Citigroup | 57.91 | — | .22 | 
| CocaCola | 67.70 | —2.23 | |
| ConAgraBr | 26.29 | — | .39 | 
| ConocoPhil | 84.09 | —2.20 | |
| Corning | 39.02 | — | .05 | 
| CurtissWright | 282.56 | — | .62 | 
| DTEEnergy | 127.08 | —4.72 | |
| DeereCo | 415.12—14.74 | ||
| DillardsInc | 295.66—21.59 | ||
| Disney | 82.67 | — | .86 | 
| DuPont | 56.40 | —2.74 | |
| EmersonElec | 94.91 | +.34 | |
| Entergy | 78.46 | — | .57 | 
| ExxonMobil | 101.50 | —2.84 | |
| FMCCorp | 35.56 | +.12 | |
| FirstEnergy | 38.66 | — | .71 | 
| FootLocker | 12.34 | — | .30 | 
| FordMot | 9.12 | — | .46 | 
| GEAerospace | 165.11 | —1.70 | |
| GenDynam | 245.40 | —4.61 | |
| GenMill | 58.73 | — | .88 | 
| HPInc | 22.71 | +.10 | |
| Halliburton | 19.61 | — | .37 | 
| Hershey | 161.96 | — | .29 | 
| HomeDepot | 337.96—15.94 | ||
| IBM | 223.16 | —4.32 | |
| IntlPaper | 46.44 | —1.54 | |
| JohnsonJn | 148.52 | —4.73 | |
| KrogerCo | 66.11 | —1.07 | |
| LindsayCorp | 120.44 | +.65 | |
| LockheedM | 426.82 | —5.33 | |
| LowesCos | 215.14 | —8.15 | |
| McDonalds | 298.76 | —1.35 | |
| NCRVoyix | 8.39 | — | .19 | 
| Nucor | 102.68 | — | .54 | 
| OGEEnergy | 42.23 | —1.44 | |
| OccidentPet | 38.40 | —2.14 | |
| ONEOK | 78.85 | —2.01 | |
| PG&ECorp | 15.97 | — | .48 | 
| Pfizer | 22.39 | — | .59 | 
| ProctGamb | 160.74 | —3.02 | |
| PurstAtrHos | 30.06 | — | .93 | 
| RTXCorp | 115.46 | —1.99 | |
| RexAmRescS | 35.92 | — | .22 | 
| RockwellAuto | 224.95 | —2.16 | |
| Schlumbrg | 32.84 | —1.95 | |
| SnapOn | 310.67 | —4.32 | |
| Textron | 59.93 | — | .79 | 
| 3MCo | 127.48 | +.57 | |
| Timken | 59.15 | — | .94 | 
| TraneTech | 311.98 | —6.13 | |
| UnionPacif | 208.36 | —4.90 | |
| USSteel | 42.04 | +3.75 | |
| VerizonComm | 42.31 | — | .72 | 
| WalMart | 83.10 | — | .09 | 
| WellsFargo | 61.13 | +.15 | |
| WilliamsCos | 54.11 | — | .46 | 
| Winnebago | 31.22 | —1.72 | |
| YumBrands | 145.81 | —2.02 | 
 
                    
 
            