BC-Wheat KX

CHICAGO (AP) — Winter Wheat futures on the Chicago Board of Trade Mon:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 557¼ | 572¾ | 553¾ | 559¼ | +1¾ |
| Jul | 570 | 584¾ | 567½ | 572¾ | +2¾ |
| Sep | 584 | 598¼ | 581¾ | 586¾ | +2¾ |
| Dec | 606½ | 619¾ | 604¼ | 608¾ | +2¼ |
| Mar | 628¼ | 638 | 623 | 627¼ | +1¾ |
| May | 639 | 639 | 636¼ | 636¼ | +1 |
| Jul | 639 | 639 | 635¾ | 635¾ | |
| Sep | 644¾ | ||||
| Dec | 658¼ | — | ¼ | ||
| Mar | 667¼ | — | ¼ | ||
| May | 664 | — | ¼ | ||
| Jul | 644¾ | +½ | |||
| Est. sales 113,599. | Fri.’s sales 101,896 | ||||
| Fri.’s open int 269,227 |
