BC-Wheat KX

CHICAGO (AP) — Winter Wheat futures on the Chicago Board of Trade Fri:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 570 | 574 | 550¼ | 557½ | —11½ |
| Jul | 582¼ | 585¾ | 562¾ | 570 | —10¾ |
| Sep | 596¼ | 599¾ | 577¾ | 584 | —10¾ |
| Dec | 618 | 621¼ | 600 | 606½ | —10¼ |
| Mar | 637¾ | 639¾ | 619¼ | 625½ | —9¾ |
| May | 647½ | 647½ | 630¼ | 635¼ | —9¾ |
| Jul | 630½ | 635¾ | 630½ | 635¾ | —8½ |
| Sep | 644¾ | —8¼ | |||
| Dec | 658½ | —8 | |||
| Mar | 667½ | —8 | |||
| May | 664¼ | —8 | |||
| Jul | 644¼ | —8 | |||
| Est. sales 101,896. | Thu.’s sales 77,223 | ||||
| Thu.’s open int 271,311 |
