BC-KX-STOX- noon
| New York(AP)-noon stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 26.96 | —1.64 | |
| Altria | 56.45 | —1.44 | |
| AmerenCp | 98.00 | —3.68 | |
| AmExpress | 237.06—10.76 | ||
| ArchDanM | 43.65 | —3.92 | |
| AutoZone | 3746.82—79.33 | ||
| BPPLC | 28.48 | —2.87 | |
| Boeing | 137.39—13.52 | ||
| BristMySq | 55.47 | —2.35 | |
| Brunswick | 46.03 | —1.90 | |
| Chevron | 145.61—10.51 | ||
| Citigroup | 57.75 | —5.31 | |
| CocaCola | 70.74 | —2.45 | |
| ConAgraBr | 26.98 | +.20 | |
| ConocoPhil | 87.41 | —7.85 | |
| Corning | 39.20 | —3.09 | |
| CurtissWright | 282.74—20.18 | ||
| DTEEnergy | 134.07 | —5.43 | |
| DeereCo | 428.43—19.03 | ||
| DillardsInc | 321.73 | +1.07 | |
| Disney | 84.62 | —4.22 | |
| DuPont | 60.68 | —7.11 | |
| EmersonElec | 94.92 | —6.97 | |
| Entergy | 80.72 | —4.34 | |
| ExxonMobil | 105.73 | —6.70 | |
| FMCCorp | 35.96 | —2.98 | |
| FirstEnergy | 39.99 | —1.06 | |
| FootLocker | 12.69 | +.24 | |
| FordMot | 9.57 | +.03 | |
| GEAerospace | 171.01—16.63 | ||
| GenDynam | 254.77—14.85 | ||
| GenMill | 60.41 | — | .56 |
| HPInc | 22.53 | —1.26 | |
| Halliburton | 20.07 | —2.32 | |
| Hershey | 166.12 | — | .71 |
| HomeDepot | 358.42 | +2.51 | |
| IBM | 232.29—11.20 | ||
| IntlPaper | 46.64 | —2.54 | |
| JohnsonJn | 155.10 | —4.72 | |
| KrogerCo | 68.91 | —1.84 | |
| LindsayCorp | 118.65—10.63 | ||
| LockheedM | 436.50—18.28 | ||
| LowesCos | 225.69 | +3.17 | |
| McDonalds | 307.39—10.88 | ||
| NCRVoyix | 8.45 | — | .49 |
| Nucor | 103.27 | —6.52 | |
| OGEEnergy | 44.87 | —1.13 | |
| OccidentPet | 40.60 | —3.30 | |
| ONEOK | 83.56 | —9.14 | |
| PG&ECorp | 16.50 | — | .76 |
| Pfizer | 23.22 | —1.07 | |
| ProctGamb | 167.63 | —4.76 | |
| PurstAtrHos | 31.18 | —1.68 | |
| RTXCorp | 120.08—10.15 | ||
| RexAmRescS | 35.26 | —1.03 | |
| RockwellAuto | 226.67—12.49 | ||
| Schlumbrg | 34.99 | —4.22 | |
| SnapOn | 319.57 | —7.88 | |
| Textron | 61.62 | —5.25 | |
| 3MCo | 131.58 | —8.16 | |
| Timken | 60.05 | —3.36 | |
| TraneTech | 318.29—12.75 | ||
| UnionPacif | 215.36 | —8.61 | |
| USSteel | 37.90 | —1.06 | |
| VerizonComm | 43.42 | —2.20 | |
| WalMart | 85.02 | —2.24 | |
| WellsFargo | 60.55 | —5.13 | |
| WilliamsCos | 54.57 | —4.46 | |
| Winnebago | 32.01 | — | .87 |
| YumBrands | 152.12 | —9.33 |
