BC-KX-STOX-Final

| New York(AP)Final stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 28.60 | +.46 | |
| Altria | 57.89 | +.77 | |
| AmerenCp | 101.68 | +.84 | |
| AmExpress | 247.82—27.43 | ||
| ArchDanM | 47.57 | — | .40 | 
| AutoZone | 3826.15+16.89 | ||
| BPPLC | 31.34 | —2.47 | |
| Boeing | 150.91—17.65 | ||
| BristMySq | 57.82 | —1.78 | |
| Brunswick | 47.93 | —7.63 | |
| Chevron | 156.12—10.35 | ||
| Citigroup | 63.05 | —8.71 | |
| CocaCola | 73.18 | +1.85 | |
| ConAgraBr | 26.78 | +.40 | |
| ConocoPhil | 95.25—10.85 | ||
| Corning | 42.29 | —4.25 | |
| CurtissWright | 302.91—22.86 | ||
| DTEEnergy | 139.49 | +1.49 | |
| DeereCo | 447.45—23.45 | ||
| DillardsInc | 320.66—43.38 | ||
| Disney | 88.84 | —9.04 | |
| DuPont | 67.78 | —7.47 | |
| EmersonElec | 101.89 | —9.65 | |
| Entergy | 85.06 | —1.55 | |
| ExxonMobil | 112.43 | —6.24 | |
| FMCCorp | 38.94 | —3.65 | |
| FirstEnergy | 41.05 | +.47 | |
| FootLocker | 12.45 | —2.27 | |
| FordMot | 9.54 | — | .61 | 
| GEAerospace | 187.63—12.14 | ||
| GenDynam | 269.62 | —6.42 | |
| GenMill | 60.97 | +1.78 | |
| HPInc | 23.78 | —4.10 | |
| Halliburton | 22.39 | —3.31 | |
| Hershey | 166.83 | +2.88 | |
| HomeDepot | 355.91—14.98 | ||
| IBM | 243.49 | —6.49 | |
| IntlPaper | 49.18 | —5.28 | |
| JohnsonJn | 159.82 | +4.46 | |
| KrogerCo | 70.74 | +3.47 | |
| LindsayCorp | 129.28 | —1.17 | |
| LockheedM | 454.78 | +1.91 | |
| LowesCos | 222.52—12.76 | ||
| McDonalds | 318.27 | +6.69 | |
| NCRVoyix | 8.93 | — | .98 | 
| Nucor | 109.79—13.24 | ||
| OGEEnergy | 46.00 | — | .38 | 
| OccidentPet | 43.90 | —5.43 | |
| ONEOK | 92.70 | —7.67 | |
| PG&ECorp | 17.25 | — | .18 | 
| Pfizer | 24.29 | — | .41 | 
| ProctGamb | 172.39 | +2.89 | |
| PurstAtrHos | 32.86 | —2.68 | |
| RTXCorp | 130.23 | —2.92 | |
| RexAmRescS | 36.29 | —2.02 | |
| RockwellAuto | 239.16—21.70 | ||
| Schlumbrg | 39.21 | —2.98 | |
| SnapOn | 327.45—14.75 | ||
| Textron | 66.87 | —5.61 | |
| 3MCo | 139.74 | —8.02 | |
| Timken | 63.41 | —7.03 | |
| TraneTech | 331.04—16.90 | ||
| UnionPacif | 223.97—14.49 | ||
| USSteel | 38.95 | —3.45 | |
| VerizonComm | 45.62 | +.88 | |
| WalMart | 87.26 | —2.50 | |
| WellsFargo | 65.67 | —6.59 | |
| WilliamsCos | 59.03 | —2.57 | |
| Winnebago | 32.88 | —2.96 | |
| YumBrands | 161.45 | +3.22 | 
 
                    
 
            