Sports Betting Line

By The Associated Press
NBA
Friday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at INDIANA | 15½ | (235½) | Utah |
| Sacramento | 10½ | (220) | at CHARLOTTE |
| Detroit | 11 | (229½) | at TORONTO |
| at BOSTON | 15 | (228) | Phoenix |
| Cleveland | 14 | (240½) | at SAN ANTONIO |
| Oklahoma City | 7 | (231½) | at HOUSTON |
| at CHICAGO | 6 | (238½) | Portland |
| Denver | 2 | (233) | at GOLDEN STATE |
| at LA LAKERS | 13½ | (219½) | New Orleans |
| at LA CLIPPERS | 9½ | (224) | Dallas |
MLB
Friday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at DETROIT | -235 | Chicago White Sox | +194 |
| Baltimore | -120 | at KANSAS CITY | +102 |
| at TEXAS | -126 | Tampa Bay | +108 |
| Cleveland | -120 | at LA ANGELS | +102 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at CHICAGO CUBS | -158 | San Diego | +134 |
| LA Dodgers | -134 | at PHILADELPHIA | +114 |
| Arizona | -136 | at WASHINGTON | +116 |
| at ATLANTA | -225 | Miami | +188 |
| Cincinnati | -116 | at MILWAUKEE | -102 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at BOSTON | -142 | St. Louis | +120 |
| at N.Y METS | -130 | Toronto | +110 |
| Athletics | -118 | at COLORADO | +100 |
| N.Y Yankees | -148 | at PITTSBURGH | +126 |
| at SAN FRANCISCO | -144 | Seattle | +122 |
National Hockey League (NHL)
Friday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Carolina | -188 | at DETROIT | +155 |
| at WASHINGTON | -400 | Chicago | +310 |
| at N.Y ISLANDERS | -125 | Minnesota | +104 |
For the latest odds, go to BetMGM Sportsbook
