BC-Merc Table,1st Add

| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| LUMBER | |||||
| 27,500 bd. ft.; $ per 1,000 bd. ft. | |||||
| May | 671.5 | 675.0 | 661.0 | 661.0 | —8.0 | 
| Jul | 689.0 | 689.5 | 681.0 | 681.5 | —7.5 | 
| Sep | 708.0 | 708.0 | 696.0 | 696.0 | —9.5 | 
| Est. sales 635. | Tue.’s sales 729 | ||||
| Tue.’s open int 7,416 | |||||
| LIBOR-1 MONTH | |||||
| $3 million; pts of 100 pct. | |||||
| No open contracts. | |||||
| US T. BILLS | |||||
| $1 million; pts of 100 pct. | |||||
| No open contracts. | |||||
| EURODOLLARS | |||||
| $1 million;pts of 100 pct. | |||||
| No open contracts. | 
 
                    
 
            