BC-KX-STOX- noon

| New York(AP)-noon stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 28.19 | — | .29 | 
| Altria | 56.18 | —2.61 | |
| AmerenCp | 100.76 | +.09 | |
| AmExpress | 274.51 | +4.03 | |
| ArchDanM | 47.75 | — | .46 | 
| AutoZone | 3811.32 | —1.95 | |
| BPPLC | 33.77 | — | .04 | 
| Boeing | 167.76 | — | .42 | 
| BristMySq | 59.40 | — | .15 | 
| Brunswick | 55.08 | +1.15 | |
| Chevron | 166.89 | —1.62 | |
| Citigroup | 71.44 | +.90 | |
| CocaCola | 71.27 | — | .60 | 
| ConAgraBr | 26.30 | — | .31 | 
| ConocoPhil | 105.88 | +.49 | |
| Corning | 46.45 | +.91 | |
| CurtissWright | 327.55 | +5.09 | |
| DTEEnergy | 137.64 | — | .28 | 
| DeereCo | 472.39 | —6.06 | |
| DillardsInc | 361.02 | — | .46 | 
| Disney | 98.04 | +.36 | |
| DuPont | 75.45 | +.57 | |
| EmersonElec | 111.30 | +1.30 | |
| Entergy | 86.07 | +.41 | |
| ExxonMobil | 118.26 | — | .78 | 
| FMCCorp | 42.34 | +.19 | |
| FirstEnergy | 40.42 | +.02 | |
| FootLocker | 14.74 | +.58 | |
| FordMot | 10.18 | +.24 | |
| GEAerospace | 201.21 | —2.58 | |
| GenDynam | 276.71 | +2.57 | |
| GenMill | 59.11 | — | .61 | 
| HPInc | 27.90 | +.11 | |
| Halliburton | 25.56 | +.01 | |
| Hershey | 166.45 | —3.18 | |
| HomeDepot | 369.18 | +3.66 | |
| IBM | 251.61 | +1.27 | |
| IntlPaper | 54.57 | +.92 | |
| JohnsonJn | 154.37 | +1.12 | |
| KrogerCo | 67.57 | — | .57 | 
| LindsayCorp | 128.32 | +.73 | |
| LockheedM | 453.25 | +4.61 | |
| LowesCos | 234.27 | +.26 | |
| McDonalds | 312.45 | —1.18 | |
| NCRVoyix | 9.88 | +.02 | |
| Nucor | 122.19 | +2.53 | |
| OGEEnergy | 46.34 | +.21 | |
| OccidentPet | 49.29 | +.10 | |
| ONEOK | 100.06 | +.56 | |
| PG&ECorp | 17.46 | +.19 | |
| Pfizer | 24.52 | — | .03 | 
| ProctGamb | 168.40 | —2.16 | |
| PurstAtrHos | 35.68 | +.29 | |
| RTXCorp | 133.23 | +.38 | |
| RexAmRescS | 38.22 | — | .21 | 
| RockwellAuto | 260.69 | +1.95 | |
| Schlumbrg | 42.17 | — | .04 | 
| SnapOn | 341.49 | +1.91 | |
| Textron | 72.52 | +.36 | |
| 3MCo | 147.32 | — | .35 | 
| Timken | 70.03 | +1.29 | |
| TraneTech | 347.08 | +5.43 | |
| UnionPacif | 237.18 | +.01 | |
| USSteel | 42.50 | +.33 | |
| VerizonComm | 44.64 | — | .75 | 
| WalMart | 89.37 | +.54 | |
| WellsFargo | 71.94 | +.63 | |
| WilliamsCos | 61.39 | +.82 | |
| Winnebago | 35.58 | +1.08 | |
| YumBrands | 157.98 | — | .94 | 
 
                    
 
            