BC-Merc Table,1st Add

| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| LUMBER | |||||
| 27,500 bd. ft.; $ per 1,000 bd. ft. | |||||
| May | 668.0 | 673.0 | 665.0 | 668.0 | |
| Jul | 692.0 | 692.0 | 687.5 | 689.0 | |
| Sep | 705.5 | 705.5 | 705.5 | 705.5 | +1.5 | 
| Est. sales 726. | Mon.’s sales 1,044 | ||||
| Mon.’s open int 7,547 | |||||
| LIBOR-1 MONTH | |||||
| $3 million; pts of 100 pct. | |||||
| No open contracts. | |||||
| US T. BILLS | |||||
| $1 million; pts of 100 pct. | |||||
| No open contracts. | |||||
| EURODOLLARS | |||||
| $1 million;pts of 100 pct. | |||||
| No open contracts. | 
 
                    
 
            