BC-Wheat KX
CHICAGO (AP) — Winter Wheat futures on the Chicago Board of Trade Mon:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 551 | 563¼ | 545¾ | 557 | +5¼ |
| Jul | 566 | 575½ | 560 | 570 | +4½ |
| Sep | 581¾ | 590¾ | 576 | 585 | +3½ |
| Dec | 605¼ | 613¾ | 600¼ | 608½ | +3 |
| Mar | 624¼ | 633 | 620¼ | 627½ | +2½ |
| May | 637 | 637¼ | 635½ | 637¼ | +2 |
| Jul | 636 | 636¾ | 636 | 636¾ | +¾ |
| Sep | 646 | +1¼ | |||
| Dec | 659¾ | +1½ | |||
| Mar | 668¾ | +1½ | |||
| May | 665½ | +1½ | |||
| Jul | 645½ | +1½ | |||
| Est. sales 101,209. | Fri.’s sales 91,836 | ||||
| Fri.’s open int 272,446, | up 8,548 |
