BC-KX-STOX- noon
| New York(AP)-noon stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 28.29 | +.11 | |
| Altria | 59.48 | +1.33 | |
| AmerenCp | 100.25 | +.55 | |
| AmExpress | 265.99 | +.51 | |
| ArchDanM | 47.82 | — | .06 |
| AutoZone | 3817.17+46.17 | ||
| BPPLC | 33.77 | — | .10 |
| Boeing | 171.67 | —1.64 | |
| BristMySq | 61.09 | +1.07 | |
| Brunswick | 52.77 | — | .72 |
| Chevron | 168.43 | +2.34 | |
| Citigroup | 70.08 | — | .25 |
| CocaCola | 71.47 | +1.10 | |
| ConAgraBr | 26.60 | +.05 | |
| ConocoPhil | 104.85 | +2.48 | |
| Corning | 44.64 | —1.22 | |
| CurtissWright | 313.57 | —3.23 | |
| DTEEnergy | 137.22 | +.65 | |
| DeereCo | 465.09 | — | .22 |
| DillardsInc | 357.90 | — | .93 |
| Disney | 97.93 | — | .14 |
| DuPont | 74.08 | +.05 | |
| EmersonElec | 108.55 | — | .09 |
| Entergy | 84.70 | +.29 | |
| ExxonMobil | 119.73 | +2.00 | |
| FMCCorp | 41.81 | — | .40 |
| FirstEnergy | 40.31 | +.25 | |
| FootLocker | 14.13 | — | .41 |
| FordMot | 9.93 | +.21 | |
| GEAerospace | 199.10 | — | .79 |
| GenDynam | 272.10 | +3.02 | |
| GenMill | 59.73 | +.62 | |
| HPInc | 27.55 | — | .35 |
| Halliburton | 25.36 | +.29 | |
| Hershey | 169.93 | +.07 | |
| HomeDepot | 363.33 | +5.18 | |
| IBM | 247.90 | +3.90 | |
| IntlPaper | 53.37 | +.16 | |
| JohnsonJn | 165.57 | +1.86 | |
| KrogerCo | 67.88 | +1.16 | |
| LindsayCorp | 125.84 | — | .87 |
| LockheedM | 446.51 | +5.02 | |
| LowesCos | 231.56 | +3.14 | |
| McDonalds | 308.63 | +1.54 | |
| NCRVoyix | 9.72 | — | .30 |
| Nucor | 118.22 | —3.73 | |
| OGEEnergy | 45.78 | +.29 | |
| OccidentPet | 49.47 | +.64 | |
| ONEOK | 98.100 | +.52 | |
| PG&ECorp | 17.06 | +.06 | |
| Pfizer | 24.100 | — | .22 |
| ProctGamb | 169.57 | +1.54 | |
| PurstAtrHos | 35.18 | +.14 | |
| RTXCorp | 131.77 | +.05 | |
| RexAmRescS | 37.67 | — | .23 |
| RockwellAuto | 255.38 | —3.25 | |
| Schlumbrg | 42.11 | +.23 | |
| SnapOn | 335.73 | +6.42 | |
| Textron | 72.20 | — | .80 |
| 3MCo | 145.56 | +.72 | |
| Timken | 71.29 | — | .68 |
| TraneTech | 333.60 | +1.60 | |
| UnionPacif | 234.79 | +2.64 | |
| USSteel | 41.70 | —1.30 | |
| VerizonComm | 45.28 | +.35 | |
| WalMart | 86.65 | +1.50 | |
| WellsFargo | 71.29 | +.60 | |
| WilliamsCos | 59.45 | +.26 | |
| Winnebago | 34.20 | — | .55 |
| YumBrands | 156.39 | +.63 |
