BC-KX-STOX-Final

| New York(AP)Final stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 28.18 | — | .02 |
| Altria | 58.15 | — | .15 |
| AmerenCp | 99.70 | +1.07 | |
| AmExpress | 265.48 | —6.54 | |
| ArchDanM | 47.87 | — | .41 |
| AutoZone | 3771.00—57.11 | ||
| BPPLC | 33.86 | — | .55 |
| Boeing | 173.31 | —5.80 | |
| BristMySq | 60.02 | +1.12 | |
| Brunswick | 53.49 | —2.50 | |
| Chevron | 166.09 | — | .56 |
| Citigroup | 70.33 | —1.52 | |
| CocaCola | 70.37 | — | .37 |
| ConAgraBr | 26.55 | +.09 | |
| ConocoPhil | 102.37 | — | .45 |
| Corning | 45.86 | — | .70 |
| CurtissWright | 316.80 | —8.56 | |
| DTEEnergy | 136.57 | +1.37 | |
| DeereCo | 465.31—14.41 | ||
| DillardsInc | 358.83 | —8.93 | |
| Disney | 98.07 | —2.38 | |
| DuPont | 74.03 | —1.93 | |
| EmersonElec | 108.64 | —3.44 | |
| Entergy | 84.41 | +.39 | |
| ExxonMobil | 117.73 | — | .16 |
| FMCCorp | 42.21 | — | .42 |
| FirstEnergy | 40.06 | +.61 | |
| FootLocker | 14.54 | — | .73 |
| FordMot | 9.72 | — | .18 |
| GEAerospace | 199.88 | —6.00 | |
| GenDynam | 269.08 | — | .41 |
| GenMill | 59.11 | — | .55 |
| HPInc | 27.90 | — | .75 |
| Halliburton | 25.07 | — | .27 |
| Hershey | 169.86 | — | .76 |
| HomeDepot | 358.15 | —4.58 | |
| IBM | 244.00 | —2.21 | |
| IntlPaper | 53.21 | —1.39 | |
| JohnsonJn | 163.71 | +.58 | |
| KrogerCo | 66.72 | +.58 | |
| LindsayCorp | 126.71 | —4.27 | |
| LockheedM | 441.49 | — | .79 |
| LowesCos | 228.42 | —3.75 | |
| McDonalds | 307.09 | —5.60 | |
| NCRVoyix | 10.01 | — | .44 |
| Nucor | 121.95 | —5.52 | |
| OGEEnergy | 45.49 | +.43 | |
| OccidentPet | 48.83 | — | .68 |
| ONEOK | 98.48 | — | .20 |
| PG&ECorp | 17.00 | — | .15 |
| Pfizer | 25.21 | +.20 | |
| ProctGamb | 168.03 | — | .68 |
| PurstAtrHos | 35.04 | —2.48 | |
| RTXCorp | 131.72 | —1.71 | |
| RexAmRescS | 37.90 | —1.52 | |
| RockwellAuto | 258.63 | —9.45 | |
| Schlumbrg | 41.88 | — | .22 |
| SnapOn | 329.31 | —5.98 | |
| Textron | 73.00 | —2.28 | |
| 3MCo | 144.84 | —3.60 | |
| Timken | 71.97 | —1.82 | |
| TraneTech | 332.00—14.60 | ||
| UnionPacif | 232.15 | —3.82 | |
| USSteel | 43.00 | +.02 | |
| VerizonComm | 44.93 | — | .03 |
| WalMart | 85.15 | — | .48 |
| WellsFargo | 70.69 | —1.59 | |
| WilliamsCos | 59.19 | — | .24 |
| Winnebago | 34.75 | —2.83 | |
| YumBrands | 155.76 | —1.89 |
