BC-Wheat KX

CHICAGO (AP) — Winter Wheat futures on the Chicago Board of Trade Fri:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 567 | 568½ | 543¾ | 551¾ | —14½ |
| Jul | 582 | 582 | 557¼ | 565½ | —14¼ |
| Sep | 597¼ | 597¼ | 573½ | 581½ | —13½ |
| Dec | 617½ | 617½ | 598¼ | 605½ | —13 |
| Mar | 635 | 635 | 618¼ | 625 | —12½ |
| May | 635 | 637¾ | 635 | 635¼ | —12½ |
| Jul | 634½ | 637½ | 633 | 636 | —11½ |
| Sep | 644¼ | 644¾ | 641½ | 644¾ | —10¾ |
| Dec | 658¼ | —10¼ | |||
| Mar | 667¼ | —10 | |||
| May | 664 | —10 | |||
| Jul | 644 | —10 | |||
| Est. sales 91,818. | Thu.’s sales 83,513 | ||||
| Thu.’s open int 263,898, | up 915 |
