BC-KX-STOX-Final

| New York(AP)Final stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 28.20 | +.55 | |
| Altria | 58.30 | +.55 | |
| AmerenCp | 98.63 | — | .25 |
| AmExpress | 272.02 | —3.98 | |
| ArchDanM | 48.28 | +1.21 | |
| AutoZone | 3828.11+146.43 | ||
| BPPLC | 34.41 | — | .01 |
| Boeing | 179.11 | +.56 | |
| BristMySq | 58.90 | — | .31 |
| Brunswick | 55.99 | — | .35 |
| Chevron | 166.65 | —1.32 | |
| Citigroup | 71.85 | —1.39 | |
| CocaCola | 70.74 | +.72 | |
| ConAgraBr | 26.46 | +.54 | |
| ConocoPhil | 102.82 | — | .38 |
| Corning | 46.56 | — | .54 |
| CurtissWright | 325.36 | —4.58 | |
| DTEEnergy | 135.20 | — | .52 |
| DeereCo | 479.72 | —3.90 | |
| DillardsInc | 367.76 | +1.35 | |
| Disney | 100.45 | — | .33 |
| DuPont | 75.96 | — | .53 |
| EmersonElec | 112.08 | —1.51 | |
| Entergy | 84.02 | — | .09 |
| ExxonMobil | 117.89 | — | .38 |
| FMCCorp | 42.63 | +.47 | |
| FirstEnergy | 39.45 | +.97 | |
| FootLocker | 15.27 | — | .04 |
| FordMot | 9.90 | — | .40 |
| GEAerospace | 205.88 | —1.49 | |
| GenDynam | 269.49 | — | .09 |
| GenMill | 59.66 | +.59 | |
| HPInc | 28.65 | — | .06 |
| Halliburton | 25.34 | — | .36 |
| Hershey | 170.62 | +2.10 | |
| HomeDepot | 362.73 | +.60 | |
| IBM | 246.21 | —4.13 | |
| IntlPaper | 54.60 | — | .81 |
| JohnsonJn | 163.13 | +1.41 | |
| KrogerCo | 66.14 | +.11 | |
| LindsayCorp | 130.98 | +.45 | |
| LockheedM | 442.28 | —2.89 | |
| LowesCos | 232.17 | +.12 | |
| McDonalds | 312.69 | — | .89 |
| NCRVoyix | 10.45 | +.48 | |
| Nucor | 127.47 | +.17 | |
| OGEEnergy | 45.06 | +.23 | |
| OccidentPet | 49.51 | — | .24 |
| ONEOK | 98.68 | —2.58 | |
| PG&ECorp | 17.15 | — | .09 |
| Pfizer | 25.01 | — | .20 |
| ProctGamb | 168.71 | +2.13 | |
| PurstAtrHos | 37.52 | — | .18 |
| RTXCorp | 133.43 | — | .90 |
| RexAmRescS | 39.42 | +.81 | |
| RockwellAuto | 268.08 | —1.20 | |
| Schlumbrg | 42.10 | — | .32 |
| SnapOn | 335.29 | —2.16 | |
| Textron | 75.28 | +.11 | |
| 3MCo | 148.44 | —4.24 | |
| Timken | 73.79 | —1.89 | |
| TraneTech | 346.60 | —5.46 | |
| UnionPacif | 235.97 | —2.06 | |
| USSteel | 42.98 | +.02 | |
| VerizonComm | 44.96 | +.78 | |
| WalMart | 85.63 | +.42 | |
| WellsFargo | 72.28 | —1.19 | |
| WilliamsCos | 59.43 | — | .52 |
| Winnebago | 37.58 | +2.82 | |
| YumBrands | 157.65 | —1.03 |
