BC-KX-STOX- noon

| New York(AP)-noon stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 28.24 | +.59 | |
| Altria | 58.08 | +.33 | |
| AmerenCp | 98.91 | +.03 | |
| AmExpress | 273.87 | —2.13 | |
| ArchDanM | 48.05 | +.98 | |
| AutoZone | 3825.32+143.64 | ||
| BPPLC | 34.72 | +.30 | |
| Boeing | 180.13 | +1.58 | |
| BristMySq | 59.07 | — | .14 |
| Brunswick | 55.68 | — | .66 |
| Chevron | 167.18 | — | .80 |
| Citigroup | 72.31 | — | .94 |
| CocaCola | 70.60 | +.58 | |
| ConAgraBr | 26.25 | +.33 | |
| ConocoPhil | 103.08 | — | .12 |
| Corning | 46.74 | — | .36 |
| CurtissWright | 325.56 | —4.39 | |
| DTEEnergy | 135.68 | — | .05 |
| DeereCo | 484.04 | +.42 | |
| DillardsInc | 366.17 | — | .24 |
| Disney | 100.36 | — | .42 |
| DuPont | 76.00 | — | .49 |
| EmersonElec | 112.38 | —1.21 | |
| Entergy | 84.27 | +.16 | |
| ExxonMobil | 118.43 | +.16 | |
| FMCCorp | 42.48 | +.32 | |
| FirstEnergy | 38.88 | +.40 | |
| FootLocker | 15.09 | — | .22 |
| FordMot | 10.08 | — | .22 |
| GEAerospace | 206.62 | — | .76 |
| GenDynam | 269.95 | +.37 | |
| GenMill | 59.69 | +.62 | |
| HPInc | 28.59 | — | .13 |
| Halliburton | 25.57 | — | .14 |
| Hershey | 169.21 | +.69 | |
| HomeDepot | 363.13 | +1.00 | |
| IBM | 248.03 | —2.32 | |
| IntlPaper | 54.50 | — | .92 |
| JohnsonJn | 163.49 | +1.77 | |
| KrogerCo | 66.47 | +.44 | |
| LindsayCorp | 131.17 | +.64 | |
| LockheedM | 445.13 | — | .05 |
| LowesCos | 231.99 | — | .06 |
| McDonalds | 312.87 | — | .71 |
| NCRVoyix | 10.11 | +.14 | |
| Nucor | 127.07 | — | .24 |
| OGEEnergy | 45.12 | +.29 | |
| OccidentPet | 49.96 | +.21 | |
| ONEOK | 99.65 | —1.61 | |
| PG&ECorp | 17.17 | — | .07 |
| Pfizer | 25.11 | — | .11 |
| ProctGamb | 167.95 | +1.37 | |
| PurstAtrHos | 37.57 | — | .13 |
| RTXCorp | 134.19 | — | .14 |
| RexAmRescS | 39.80 | +1.19 | |
| RockwellAuto | 268.73 | — | .56 |
| Schlumbrg | 42.44 | +.02 | |
| SnapOn | 336.81 | — | .64 |
| Textron | 75.47 | +.30 | |
| 3MCo | 149.56 | —3.12 | |
| Timken | 73.92 | —1.76 | |
| TraneTech | 348.92 | —3.14 | |
| UnionPacif | 235.32 | —2.71 | |
| USSteel | 42.83 | — | .13 |
| VerizonComm | 45.03 | +.85 | |
| WalMart | 85.77 | +.56 | |
| WellsFargo | 73.10 | — | .37 |
| WilliamsCos | 59.61 | — | .34 |
| Winnebago | 36.94 | +2.18 | |
| YumBrands | 156.82 | —1.86 |
