BC-Wheat KX

CHICAGO (AP) — Winter Wheat futures on the Chicago Board of Trade Wed:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 570 | 572¾ | 563¼ | 565 | —4¼ |
| Jul | 586 | 588 | 578¼ | 579¼ | —5½ |
| Sep | 601 | 603¾ | 593¾ | 594½ | —6 |
| Dec | 623¾ | 626 | 616 | 617 | —5½ |
| Mar | 642¾ | 643¾ | 634¼ | 635¼ | —5¼ |
| May | 651¾ | 651¾ | 645¼ | 645¼ | —4¾ |
| Jul | 651 | 651 | 644¾ | 644¾ | —3¾ |
| Sep | 653¼ | —3½ | |||
| Dec | 666¾ | —3½ | |||
| Mar | 675½ | —3½ | |||
| May | 672¼ | —3½ | |||
| Jul | 652¼ | —3½ | |||
| Est. sales 79,326. | Tue.’s sales 61,216 | ||||
| Tue.’s open int 263,574, | up 2,675 |
