*‥ *‥ *Open*High*Low*Settle* Chg.

NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Tuesday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; dollars per lb. | |||||
| May | 65.44 | 65.87 | 64.87 | 65.14 | —.28 | 
| Jul | 67.03 | 67.44 | 66.56 | 66.75 | —.28 | 
| Oct | 68.68 | 68.92 | 68.68 | 68.83 | —.04 | 
| Dec | 68.93 | 69.23 | 68.57 | 68.80 | —.13 | 
| Mar | 70.30 | 70.36 | 69.73 | 70.02 | —.07 | 
| May | 71.02 | 71.08 | 70.47 | 70.77 | —.06 | 
| Jul | 71.48 | 71.54 | 70.97 | 71.26 | —.04 | 
| Oct | 69.36 | +.04 | |||
| Dec | 68.46 | 68.46 | 68.11 | 68.46 | +.14 | 
| Mar | 69.37 | +.14 | |||
| May | 70.02 | +.14 | |||
| Jul | 70.42 | +.14 | |||
| Oct | 68.67 | +.14 | |||
| Dec | 67.81 | +.03 | |||
| Est. sales 34,887. | Mon.’s sales 29,693 | ||||
| Mon.’s open int 282,273, | up 4,370 | 
 
                    
