BC-KX-STOX- noon

| New York(AP)-noon stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 27.37 | +.41 | |
| Altria | 56.38 | —1.28 | |
| AmerenCp | 96.75 | —2.06 | |
| AmExpress | 278.21 | +.35 | |
| ArchDanM | 46.50 | +.57 | |
| AutoZone | 3636.85—20.98 | ||
| BPPLC | 34.39 | +.28 | |
| Boeing | 182.30 | +1.40 | |
| BristMySq | 61.12 | +.07 | |
| Brunswick | 57.24 | — | .63 |
| Chevron | 165.52 | +.50 | |
| Citigroup | 73.99 | — | .05 |
| CocaCola | 68.68 | — | .28 |
| ConAgraBr | 25.47 | — | .27 |
| ConocoPhil | 101.85 | — | .34 |
| Corning | 49.27 | — | .62 |
| CurtissWright | 337.26 | +1.02 | |
| DTEEnergy | 133.37 | —2.78 | |
| DeereCo | 479.05 | — | .91 |
| DillardsInc | 362.35—11.83 | ||
| Disney | 100.96 | +.78 | |
| DuPont | 76.87 | — | .20 |
| EmersonElec | 114.92 | — | .45 |
| Entergy | 82.66 | —1.35 | |
| ExxonMobil | 116.43 | +.63 | |
| FMCCorp | 41.50 | — | .26 |
| FirstEnergy | 37.87 | —1.14 | |
| FootLocker | 15.97 | — | .07 |
| FordMot | 10.24 | — | .01 |
| GEAerospace | 211.58 | +1.35 | |
| GenDynam | 266.63 | +.75 | |
| GenMill | 58.18 | +.01 | |
| HPInc | 28.83 | — | .18 |
| Halliburton | 25.66 | +.06 | |
| Hershey | 165.50 | —2.52 | |
| HomeDepot | 361.45 | —2.32 | |
| IBM | 248.68 | +.23 | |
| IntlPaper | 55.71 | +2.88 | |
| JohnsonJn | 162.55 | — | .74 |
| KrogerCo | 65.26 | — | .14 |
| LindsayCorp | 130.15 | +1.44 | |
| LockheedM | 437.58 | +2.60 | |
| LowesCos | 231.25 | —1.65 | |
| McDonalds | 306.84 | +1.17 | |
| NCRVoyix | 10.04 | — | .06 |
| Nucor | 128.12 | +.72 | |
| OGEEnergy | 44.21 | — | .89 |
| OccidentPet | 48.86 | +.94 | |
| ONEOK | 102.72 | +.42 | |
| PG&ECorp | 17.02 | — | .10 |
| Pfizer | 25.78 | — | .37 |
| ProctGamb | 162.82 | —2.83 | |
| PurstAtrHos | 38.11 | +.37 | |
| RTXCorp | 134.77 | +.08 | |
| RexAmRescS | 37.00 | +.09 | |
| RockwellAuto | 270.51 | +2.55 | |
| Schlumbrg | 42.23 | +.53 | |
| SnapOn | 335.29 | —2.07 | |
| Textron | 74.80 | +.52 | |
| 3MCo | 153.49 | +.34 | |
| Timken | 75.92 | — | .34 |
| TraneTech | 361.98 | +4.38 | |
| UnionPacif | 235.16 | — | .05 |
| USSteel | 41.68 | +.53 | |
| VerizonComm | 43.41 | — | .16 |
| WalMart | 85.02 | —2.47 | |
| WellsFargo | 74.14 | — | .14 |
| WilliamsCos | 60.91 | — | .18 |
| Winnebago | 34.94 | — | .04 |
| YumBrands | 155.54 | — | .28 |
