Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Boston | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| New York | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Tampa Bay | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Toronto | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
Central Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Cleveland | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Detroit | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Kansas City | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Minnesota | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
West Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athletics | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Houston | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Los Angeles | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Seattle | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Texas | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
___
NATIONAL LEAGUE
East Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Miami | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| New York | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Philadelphia | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Washington | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
Central Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Milwaukee | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Pittsburgh | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| St. Louis | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Chicago | 0 | 2 | .000 | 1 | 1 | 0-2 | L-2 | 0-2 | 0-0 | 4 | 10 | -6 |
West Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles | 2 | 0 | 1.000 | — | — | 2-0 | W-2 | 0-0 | 2-0 | 10 | 4 | 6 |
| Arizona | 0 | 0 | .000 | 1 | — | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Colorado | 0 | 0 | .000 | 1 | — | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| San Diego | 0 | 0 | .000 | 1 | — | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| San Francisco | 0 | 0 | .000 | 1 | — | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
___
AMERICAN LEAGUE
Monday’s Games
No games scheduled
Tuesday’s Games
No games scheduled
Wednesday’s Games
No games scheduled
Thursday’s Games
Milwaukee at N.Y. Yankees, 3:05 p.m.
Baltimore at Toronto, 3:07 p.m.
Boston at Texas, 4:05 p.m.
Cleveland at Kansas City, 4:10 p.m.
L.A. Angels at Chicago White Sox, 4:10 p.m.
N.Y. Mets at Houston, 4:10 p.m.
Minnesota at St. Louis, 4:15 p.m.
Detroit at L.A. Dodgers, 7:10 p.m.
Athletics at Seattle, 10:10 p.m.
___
NATIONAL LEAGUE
Monday’s Games
No games scheduled
Tuesday’s Games
No games scheduled
Wednesday’s Games
No games scheduled
Thursday’s Games
Milwaukee at N.Y. Yankees, 3:05 p.m.
Philadelphia at Washington, 4:05 p.m.
Atlanta at San Diego, 4:10 p.m.
N.Y. Mets at Houston, 4:10 p.m.
Pittsburgh at Miami, 4:10 p.m.
San Francisco at Cincinnati, 4:10 p.m.
Minnesota at St. Louis, 4:15 p.m.
Detroit at L.A. Dodgers, 7:10 p.m.
Chicago Cubs at Arizona, 10:10 p.m.
