*‥ *‥ *Open*High*Low*Settle* Chg.

NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Monday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; dollars per lb. | |||||
| May | 65.39 | 65.68 | 64.83 | 65.42 | +.15 | 
| Jul | 66.97 | 67.26 | 66.41 | 67.03 | +.24 | 
| Oct | 68.50 | 68.87 | 68.50 | 68.87 | +.12 | 
| Dec | 68.79 | 69.12 | 68.37 | 68.93 | +.27 | 
| Mar | 69.96 | 70.20 | 69.59 | 70.09 | +.24 | 
| May | 70.54 | 70.90 | 70.33 | 70.83 | +.20 | 
| Jul | 70.95 | 71.31 | 70.86 | 71.30 | +.16 | 
| Oct | 69.32 | +.13 | |||
| Dec | 68.21 | 68.35 | 68.21 | 68.32 | —.07 | 
| Mar | 69.23 | —.06 | |||
| May | 69.88 | —.16 | |||
| Jul | 70.28 | —.16 | |||
| Oct | 68.53 | —.01 | |||
| Dec | 67.78 | +.16 | |||
| Est. sales 29,693. | Fri.’s sales 27,584 | ||||
| Fri.’s open int 277,903, | up 3,551 | 
 
                    
